【導讀】:最近,美國新聞周刊發(fā)布了2013年全美最佳研究生院排名。商學院排名中,哈佛大學取代去年的斯坦福,重返第一。前五名依然是哈佛,斯坦福,MIT,賓大和西北。值得注意的是,各個學校的費用均有不同程度的上漲,前5名已經全部突破了5萬美元,再次體現出今年所有學校,所有課程學費普遍性的上漲趨勢。
最近,美國新聞周刊發(fā)布了2013年全美最佳研究生院排名。商學院排名中,哈佛大學取代去年的斯坦福,重返第一。前五名依然是哈佛,斯坦福,MIT,賓大和西北。值得注意的是,各個學校的費用均有不同程度的上漲,前5名已經全部突破了5萬美元,再次體現出今年所有學校,所有課程學費普遍性的上漲趨勢。
具體排名如下:
排名 |
學校 | 學費 | 全職學生數 |
1 | Harvard University |
$51,200 | 1,808 |
2 | Stanford University |
$55,200 | 803 |
3 | University of Pennsylvania (Wharton) | $53,926 | 1,669 |
4 | Massachusetts Institute of Technology (Sloan) |
$52,628 | 804 |
4 | Northwestern University (Kellogg) |
$54,000 | 1201 |
4 | University of Chicago (Booth) |
$53,400 | 1,160 |
7 | University of California--Berkeley (Haas) |
$53,396 | 492 |
8 | Columbia University |
$55,868 | 1,264 |
9 | Dartmouth College (Tuck) |
$53,490 | 547 |
10 | Yale University |
$52,750 | 475 |
11 | New York University (Stern) |
$48,320 | 784 |
12 | Duke University (Fuqua) |
$50,300 | 888 |
13 | University of Michigan--Ann Arbor (Ross) |
$52,750 | 1000 |
13 | University of Virginia (Darden) |
$49,000 | 659 |
15 | University of California--Los Angeles (Anderson) |
$52,580 | 750 |
16 | Cornell University (Johnson) |
$51,480 | 546 |
17 | University of Texas--Austin (McCombs) | $47,136 | 534 |
18 | Carnegie Mellon University (Tepper) |
$54,800 | 420 |
19 | Emory University (Goizueta) |
$43,600 | 312 |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
$47,221 | 575 |
21 | University of Southern California (Marshall) |
$46,781 | 455 |
22 | Washington University in St. Louis (Olin) |
$46,000 | 287 |
23 | |
$43,460 | 448 |
24 | Georgetown University (McDonough) | $47,544 | 508 |
25 | Ohio State University (Fisher) |
$42,405 | 231 |
25 | Rice University (Jones) |
$44,000 | 222 |
25 | University of Notre Dame (Mendoza) |
$41,870 | 328 |
25 | University of Wisconsin--Madison |
$25,678 | 228 |
25 | Vanderbilt University (Owen) |
$43,902 | 347 |
30 | Arizona State University (Carey) |
$36,833 | 153 |
30 | University of Minnesota--Twin Cities (Carlson) |
$44,568 | 172 |
32 | Georgia Institute of Technology |
$36,246 | 125 |
32 | |
$19,424 | 136 |
34 | Brigham Young University (Marriott) |
$10,600 | 309 |
35 | University of Washington (Foster) |
$38,409 | 247 |
36 | University of California--Davis |
$45,641 | 109 |
37 | Boston College (Carroll) |
$36,960 | 200 |
37 | Boston University |
$40,848 | 311 |
37 | University of Illinois--Urbana-Champaign |
$29,975 | 226 |
37 | University of Rochester (Simon) |
$45,933 | 293 |
37 | |
$25,357 | 111 |
42 | Purdue University--West Lafayette (Krannert) |
$39,987 | 210 |
43 | Tulane University (Freeman) |
$45,292 | 170 |
44 | Michigan State University (Broad) |
$39,500 | 176 |
44 | Pennsylvania State University--University Park (Smeal) |
$34,062 | 186 |
44 | |
$29,347 | 112 |
44 | University of Maryland--College Park (Smith) |
$47,448 | 261 |
44 | Wake Forest University (Babcock) |
$38,988 | 135 |
49 | University of California--Irvine (Merage) |
$45,918 | 195 |
49 | University of Iowa (Tippie) |
$33,176 | 138 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****