【導讀】:2014《完全大學指南》(CUG)英國大學排名新鮮出爐啦~想去英國留學的同學們可以參考一下哦。在下面的文章中威久留學專家為那些想去英國留學的學生們解讀一下2014《完全大學指南》英國大學排名的情況。
2014 | 2013 | 英國大學 | 入學標準 | 學生滿意度 | 學術(shù)研究 | 畢業(yè)生就業(yè)率 | 總分 |
31 | 21 | Sussex | 403 | 4 | 2.61 | 61.5 | 752 |
32 | 34 | Leeds | 426 | 4 | 2.72 | 71.9 | 748 |
33 | 30 | SOAS | 418 | 3.8 | 2.6 | 70.1 | 744 |
34 | - | St George's University of London | 416 | 3.7 | 2.28 | 92.1 | 740 |
35 | 36 | Cardiff | 431 | 4 | 2.69 | 74.9 | 736 |
35 | 42 | Queen Mary | 413 | 4 | 2.73 | 73.3 | 736 |
37 | 32 | Reading | 376 | 4 | 2.53 | 68.9 | 728 |
38 | 31 | Liverpool | 416 | 4 | 2.54 | 69.8 | 727 |
39 | 39 | Essex | 335 | 4 | 2.77 | 56.8 | 720 |
40 | 40 | Heriot-Watt | 390 | 4.2 | 2.48 | 73.7 | 713 |
41 | 37 | Strathclyde | 462 | 4 | 2.45 | 72.3 | 711 |
42 | 38 | City | 386 | 3.9 | 2.48 | 73.8 | 696 |
43 | 44 | Aberdeen | 439 | 4 | 2.57 | 72.8 | 683 |
44 | 41 | Brunel | 356 | 4 | 2.32 | 57.1 | 681 |
45 | 46 | Keele | 350 | 4.1 | 2.41 | 76.3 | 670 |
45 | 45 | Oxford Brookes | 343 | 4 | 2.2 | 64.7 | 670 |
47 | 43 | Dundee | 386 | 4 | 2.54 | 73.1 | 660 |
48 | 49 | Swansea | 358 | 4 | 2.43 | 70.2 | 653 |
49 | 50 | Stirling | 365 | 4 | 2.41 | 62.4 | 644 |
50 | 50 | Goldsmiths, University of London | 358 | 4 | 2.58 | 54.2 | 640 |
51 | - | Royal Agricultural College | 305 | 4 | 1.5 | 67.3 | 637 |
52 | 53 | Lincoln | 322 | 4.1 | 1.9 | 67.4 | 624 |
53 | 47 | Hertfordshire | 310 | 3.9 | 2.4 | 58.5 | 622 |
53 | 56 | Hull | 339 | 4.1 | 2.37 | 67.4 | 622 |
53 | 52 | Robert Gordon | 344 | 4 | 2.06 | 75.8 | 622 |
56 | 58 | West of England, Bristol | 318 | 3.9 | 2.2 | 64.6 | 621 |
57 | 55 | Buckingham | 304 | 4.2 | 89.8 | 619 | |
58 | 65 | Coventry | 293 | 4.1 | 1.85 | 69.9 | 617 |
59 | 61 | Bournemouth | 337 | 3.9 | 2.18 | 62.4 | 616 |
60 | - | Falmouth | 285 | 3.9 | 2.2 | 54.5 | 612 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****