【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時(shí)并分析了近1730萬份研究報(bào)告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)電氣與電子工程專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)電氣與電子工程專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 99.3 | 91 | 100 | 98.4 |
2 | 2 | Stanford University | United States | 96.3 | 95.6 | 93.4 | 92.7 | 95.1 |
3 | 3 | University of California, Berkeley (UCB) | United States | 95.4 | 91.5 | 92 | 96.9 | 93.9 |
4 | 9 | Harvard University | United States | 92.4 | 98.2 | 92 | 81.2 | 92.4 |
5 | 5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 90 | 95.5 | 88.9 | 89.1 | 91.4 |
6 | 6 | National University of Singapore (NUS) | Singapore | 87 | 96.2 | 90.5 | 91.9 | 91 |
7 | 10 | Nanyang Technological University (NTU) | Singapore | 89.2 | 94 | 86.9 | 91.9 | 90.7 |
7 | 4 | University of Cambridge | United Kingdom | 89.9 | 100 | 84.5 | 80.1 | 90.7 |
9 | 8 | Imperial College London | United Kingdom | 88.5 | 91.4 | 88.3 | 85.6 | 88.9 |
10 | 7 | University of Oxford | United Kingdom | 83.7 | 99.9 | 89.7 | 76 | 88.3 |
11 | 15 | California Institute of Technology (Caltech) | United States | 90.2 | 85.4 | 86.6 | 87.4 | 87.8 |
12 | 12= | University of California, Los Angeles (UCLA) | United States | 86.2 | 82.8 | 91 | 91.5 | 86.7 |
13 | 16 | Georgia Institute of Technology | United States | 84.1 | 84.8 | 87.2 | 96.2 | 86.6 |
14 | 17 | Princeton University | United States | 86.9 | 81.6 | 92.1 | 87.4 | 86.2 |
15 | 20 | National Taiwan University (NTU) | Taiwan | 86.6 | 85.4 | 82.9 | 86.1 | 85.6 |
16 | 31 | KTH Royal Institute of Technology | Sweden | 85.8 | 86 | 83.1 | 86.1 | 85.5 |
17 | 12= | Tsinghua University | China | 83.7 | 86.8 | 79.7 | 91.9 | 85.3 |
18 | 14 | The University of Tokyo | Japan | 88 | 90.6 | 73.2 | 76.6 | 84.9 |
19 | 11 | The Hong Kong University of Science and Technology | Hong Kong | 78.2 | 90 | 89.1 | 86.1 | 84.6 |
20 | 21 | University of Illinois at Urbana-Champaign | United States | 86.2 | 78.4 | 87.7 | 87 | 84.2 |
20 | 22 | University of Texas at Austin | United States | 78.2 | 84.6 | 90.8 | 92.7 | 84.2 |
22 | 24 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 80.9 | 85.6 | 82.8 | 89.6 | 83.9 |
22 | 27 | The University of Hong Kong | Hong Kong | 79.5 | 90.8 | 87.7 | 77.8 | 83.9 |
24 | 26 | University of Michigan | United States | 81.3 | 84.3 | 85.2 | 88.3 | 83.8 |
25 | 38= | The Chinese University of Hong Kong | Hong Kong | 83 | 87.2 | 84.9 | 75.4 | 83.4 |
26 | 18 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 83.1 | 83.3 | 84.6 | 81.7 | 83.2 |
27 | 32 | Carnegie Mellon University | United States | 81.3 | 84.4 | 87.5 | 80.1 | 83 |
27 | 23 | University of Toronto | Canada | 80.5 | 81.6 | 88.5 | 87 | 83 |
29 | 30 | Technische Universit?t München | Germany | 79.6 | 91.4 | 79.5 | 78.4 | 82.9 |
30 | 25 | Tokyo Institute of Technology | Japan | 81.3 | 85.6 | 79.3 | 84.7 | 82.8 |
31 | 19 | Seoul National University | Korea, South | 77.9 | 88.7 | 83.1 | 80.6 | 82.3 |
32 | 51-100 | Columbia University | United States | 77.4 | 81 | 93 | 84.7 | 81.9 |
33 | 28 | The University of Melbourne | Australia | 74.7 | 91.2 | 85.9 | 74.1 | 81.2 |
34 | 47 | University of California, San Diego (UCSD) | United States | 85.7 | 70.5 | 87.2 | 83.7 | 81.1 |
35 | 29 | Australian National University | Australia | 84.6 | 83.9 | 80.5 | 65.8 | 81 |
36 | 38= | Politecnico di Torino | Italy | 77.3 | 87.6 | 80.8 | 76.6 | 80.8 |
37 | 51-100 | City University of Hong Kong | Hong Kong | 76.3 | 77 | 91.5 | 88.7 | 80.7 |
38 | 33 | The University of New South Wales | Australia | 72.7 | 87.1 | 88.5 | 80.6 | 80.6 |
39 | 41 | Politecnico di Milano | Italy | 71.6 | 93.3 | 79.6 | 77.8 | 80.2 |
40 | 34= | Shanghai Jiao Tong University | China | 70.7 | 86.4 | 81.5 | 90 | 79.9 |
41 | 51-100 | Aalborg University | Denmark | 75.7 | 73.2 | 92.1 | 91.9 | 79.8 |
41 | 51-100 | National Tsing Hua University | Taiwan | 75.6 | 84.3 | 81.2 | 80.6 | 79.8 |
43 | 45= | Purdue University | United States | 76.6 | 82.8 | 81.3 | 79.5 | 79.6 |
44 | 43= | Cornell University | United States | 77.9 | 77.1 | 86.5 | 78.4 | 79 |
44 | 51-100 | Technische Universit?t Berlin | Germany | 72.7 | 84.9 | 83 | 80.1 | 79 |
46 | 49= | University of Southern California | United States | 80.2 | 70.5 | 88 | 83.2 | 78.9 |
47 | 43= | The University of Sydney | Australia | 72 | 87.5 | 85.2 | 73.4 | 78.8 |
47 | 51-100 | Universidade Estadual de Campinas | Brazil | 80.4 | 77.1 | 85.3 | 71.3 | 78.8 |
49 | 36 | Peking University | China | 74.8 | 83.3 | 78.7 | 80.1 | 78.7 |
50 | 37 | Delft University of Technology | Netherlands | 69.4 | 81.6 | 82.7 | 88.3 | 77.9 |
51-100 | 101-150 | Beijing Institute of Technology | China | 61.8 | 81.5 | 72.1 | 75.4 | |
51-100 | 51-100 | Chalmers University of Technology | Sweden | 72.9 | 76.5 | 83.6 | 80.1 | |
51-100 | 51-100 | Fudan University | China | 59.2 | 77 | 81.8 | 77.2 | |
51-100 | 101-150 | Hanyang University | Korea, South | 56.6 | 81.9 | 80.4 | 76 | |
51-100 | 51-100 | Indian Institute of Science | India | 67.7 | 65.8 | 86.4 | 76.6 | |
51-100 | 49= | Indian Institute of Technology Bombay (IITB) | India | 66.5 | 84.7 | 81.5 | 68.3 | |
51-100 | 42 | Indian Institute of Technology Delhi (IITD) | India | 67.2 | 83.3 | 87.2 | 81.7 | |
51-100 | 51-100 | Indian Institute of Technology Madras (IITM) | India | 63.1 | 79 | 85.2 | 73.4 | |
51-100 | 51-100 | KU Leuven | Belgium | 72.5 | 69.4 | 85.9 | 85.6 | |
51-100 | 51-100 | Karlsruhe Institute of Technology (KIT) | Germany | 67.9 | 77 | 79 | 77.2 | |
51-100 | 51-100 | Korea University | Korea, South | 59.6 | 83.3 | 82 | 77.2 | |
51-100 | 34= | Kyoto University | Japan | 70 | 88.4 | 74.6 | 69.8 | |
51-100 | 51-100 | Lund University | Sweden | 64.2 | 72.7 | 86.5 | 76.6 | |
51-100 | 51-100 | McGill University | Canada | 71.2 | 78.1 | 81.9 | 76.6 | |
51-100 | 51-100 | Monash University | Australia | 59.3 | 88.3 | 88.8 | 76.6 | |
51-100 | 51-100 | National Cheng Kung University | Taiwan | 72.5 | 77.3 | 81.8 | 81.2 | |
51-100 | 51-100 | National Chiao Tung University | Taiwan | 75.5 | 76 | 80.4 | 81.7 | |
51-100 | 101-150 | Ohio State University | United States | 65.5 | 76.7 | 85.4 | 80.1 | |
51-100 | 51-100 | Osaka University | Japan | 71.5 | 80.3 | 71.4 | 69.1 | |
51-100 | 51-100 | Pennsylvania State University | United States | 60.9 | 75.1 | 84.2 | 83.2 | |
51-100 | 51-100 | Pohang University of Science And Technology (POSTECH) | Korea, South | 65 | 79.7 | 91.5 | 80.6 | |
51-100 | 45= | Rheinisch-Westf?lische Technische Hochschule Aachen | Germany | 71.7 | 83.1 | 78.4 | 74.1 | |
51-100 | 51-100 | RMIT University | Australia | 66.1 | 82 | 76.3 | 64.1 | |
51-100 | 101-150 | Sapienza University of Rome | Italy | 64.7 | 77.3 | 81.8 | 73.4 | |
51-100 | 51-100 | Sungkyunkwan University | Korea, South | 59.2 | 88.4 | 86 | 77.2 | |
51-100 | 48 | Technical University of Denmark | Denmark | 60.5 | 80.4 | 89.5 | 87 | |
51-100 | 51-100 | Texas A&M University | United States | 72.5 | 70.7 | 82.2 | 85.2 | |
51-100 | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 62.2 | 81.3 | 88.2 | 87 | |
51-100 | 101-150 | The University of Auckland | New Zealand | 66.4 | 89.4 | 79.3 | 72.7 | |
51-100 | 38= | The University of Manchester | United Kingdom | 77 | 76.3 | 83.8 | 75.4 | |
51-100 | 51-100 | The University of Queensland | Australia | 58.3 | 87.4 | 86.4 | 77.8 | |
51-100 | 51-100 | Tohoku University | Japan | 69.7 | 79.5 | 73.6 | 72 | |
51-100 | 51-100 | UCL (University College London) | United Kingdom | 74.3 | 71.6 | 87.2 | 75.4 | |
51-100 | 51-100 | Universidade de S?o Paulo (USP) | Brazil | 71.7 | 80.4 | 73.7 | 63.1 | |
51-100 | 101-150 | University of Bologna | Italy | 67.1 | 70.4 | 84.5 | 80.1 | |
51-100 | 51-100 | Universitat Politècnica de Catalunya | Spain | 67.3 | 75 | 87.5 | 90 | |
51-100 | 51-100 | Universiti Malaya (UM) | Malaysia | 63.6 | 81.8 | 92.2 | 88.7 | |
51-100 | 101-150 | Universiti Sains Malaysia (USM) | Malaysia | 59.3 | 74.7 | 85 | 77.2 | |
51-100 | 51-100 | University of British Columbia | Canada | 69.9 | 77.5 | 89.5 | 85.6 | |
51-100 | 51-100 | University of California, Santa Barbara (UCSB) | United States | 75.4 | 50 | 90 | 79.5 | |
51-100 | 51-100 | University of Edinburgh | United Kingdom | 66.8 | 77.5 | 87.1 | 77.8 | |
51-100 | 101-150 | University of Maryland, College Park | United States | 67.7 | 64.8 | 81.8 | 77.8 | |
51-100 | 51-100 | University of Pennsylvania | United States | 70.2 | 80.5 | 84.3 | 71.3 | |
51-100 | 51-100 | University of Southampton | United Kingdom | 71.4 | 65.4 | 79.7 | 78.4 | |
51-100 | 101-150 | University of Washington | United States | 62 | 69 | 90.5 | 85.6 | |
51-100 | 51-100 | University of Waterloo | Canada | 63.8 | 82.6 | 88 | 85.6 | |
51-100 | 51-100 | University of Wisconsin-Madison | United States | 66.5 | 68.3 | 100 | 79.5 | |
51-100 | 51-100 | Virginia Polytechnic Institute (Virginia Tech) | United States | 76.2 | 70.7 | 88.9 | 85.2 | |
51-100 | 51-100 | Yale University | United States | 77.1 | 80.9 | 74.2 | 63.1 | |
51-100 | 51-100 | Yonsei University | Korea, South | 62.1 | 83.4 | 81.7 | 77.2 | |
51-100 | 51-100 | Zhejiang University | China | 65.1 | 74.2 | 81.3 | 90.8 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****