【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過(guò)征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見(jiàn)的同時(shí)并分析了近1730萬(wàn)份研究報(bào)告和超過(guò)1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)數(shù)學(xué)專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國(guó)高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國(guó)大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)數(shù)學(xué)專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | Harvard University | United States | 97.8 | 98.5 | 99.7 | 94.1 | 97.6 |
2 | 4 | University of Cambridge | United Kingdom | 99.3 | 100 | 93.2 | 92.6 | 96.9 |
3 | 3 | University of Oxford | United Kingdom | 97.1 | 99.8 | 94.2 | 95.5 | 96.7 |
4 | 2 | Massachusetts Institute of Technology (MIT) | United States | 100 | 94.5 | 91.9 | 95.5 | 96.4 |
5 | 6= | Stanford University | United States | 95.6 | 93.6 | 97.3 | 98.1 | 96 |
6 | 4= | University of California, Berkeley (UCB) | United States | 98 | 88.4 | 95.8 | 93.3 | 94.7 |
7 | 6= | Princeton University | United States | 96.5 | 83.3 | 94.6 | 98.1 | 93.8 |
8 | 8 | University of California, Los Angeles (UCLA) | United States | 90.9 | 80.7 | 99.3 | 100 | 92.4 |
9 | 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 92.2 | 91.2 | 90.8 | 89.5 | 91.2 |
10 | 12 | University of Chicago | United States | 87.3 | 89.9 | 99.3 | 85.3 | 89.8 |
11 | 11 | Imperial College London | United Kingdom | 90.4 | 90.3 | 89.4 | 86.2 | 89.3 |
12 | 13 | National University of Singapore (NUS) | Singapore | 86.1 | 89.8 | 90.3 | 89.5 | 88.4 |
13 | 10 | New York University (NYU) | United States | 93.8 | 85.8 | 88.8 | 78.5 | 88.1 |
14 | 19 | University of Michigan | United States | 84.9 | 81.8 | 95.4 | 89.5 | 87.3 |
15 | 14 | California Institute of Technology (Caltech) | United States | 91 | 75.5 | 93.3 | 83.5 | 86.9 |
16 | 15 | University of Toronto | Canada | 84.1 | 84.1 | 89.5 | 89.5 | 86.3 |
17 | 21 | Ecole Polytechnique | France | 89.4 | 83.1 | 85.4 | 78.5 | 85.2 |
18 | 23 | The University of Tokyo | Japan | 89.1 | 87.3 | 78.6 | 78.5 | 84.5 |
19 | 18 | Columbia University | United States | 81.2 | 89.1 | 88.7 | 81.6 | 84.4 |
20 | 45= | The University of Hong Kong | Hong Kong | 79.9 | 91.6 | 91.1 | 78.5 | 84.2 |
20 | 24 | University of Waterloo | Canada | 82.1 | 84 | 86.4 | 86.2 | 84.2 |
22 | 17 | University of Texas at Austin | United States | 80.1 | 78.6 | 91.6 | 88.7 | 83.8 |
23 | 22 | Yale University | United States | 85.7 | 85.5 | 85.8 | 75.2 | 83.6 |
24 | 16 | Carnegie Mellon University | United States | 82.7 | 76.7 | 92 | 82.5 | 83.3 |
25 | 27 | Georgia Institute of Technology | United States | 82.2 | 74.8 | 88 | 88.7 | 83.2 |
26 | 36= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 84.9 | 81.3 | 85.1 | 77.4 | 82.7 |
26 | 28 | University of British Columbia | Canada | 77.2 | 81.7 | 90.4 | 87 | 82.7 |
28 | 33 | University of California, San Diego (UCSD) | United States | 74.2 | 70.5 | 97.4 | 93.3 | 81.9 |
29 | 40= | City University of Hong Kong | Hong Kong | 72.3 | 77.3 | 93.1 | 94.1 | 81.8 |
29 | 31= | University of Edinburgh | United Kingdom | 74.4 | 81 | 95.7 | 83.5 | 81.8 |
31 | 20 | Australian National University | Australia | 80.7 | 85.6 | 83.8 | 77.4 | 81.6 |
32 | 48 | Nanyang Technological University (NTU) | Singapore | 74.8 | 82.9 | 87.5 | 87 | 81.4 |
33 | 45= | The Hong Kong University of Science and Technology | Hong Kong | 76.4 | 88.6 | 90.7 | 74 | 81.2 |
34 | 38 | Cornell University | United States | 82.4 | 79.1 | 85.1 | 76.3 | 81.1 |
34 | 31= | The University of Sydney | Australia | 77 | 90.9 | 84.1 | 76.3 | 81.1 |
36 | 29 | Kyoto University | Japan | 85 | 76.8 | 80.5 | 77.4 | 80.9 |
37 | 51-100 | The University of Melbourne | Australia | 78.4 | 91.7 | 83.9 | 71.6 | 80.8 |
37 | 51-100 | University of Wisconsin-Madison | United States | 75.3 | 73.2 | 89.9 | 90.3 | 80.8 |
39 | 51-100 | Northwestern University | United States | 70.3 | 81.4 | 100 | 81.6 | 80.7 |
40 | 40= | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany | 88.2 | 61.8 | 88.2 | 76.3 | 80.5 |
41 | 51-100 | University of Pennsylvania | United States | 72.5 | 88.4 | 89.5 | 78.5 | 80.3 |
42 | 49 | Lomonosov Moscow State University | Russia | 90 | 91.7 | 61.6 | 67.6 | 80.2 |
42 | 26 | The Chinese University of Hong Kong | Hong Kong | 78.9 | 78.4 | 87.6 | 77.4 | 80.2 |
44 | 45= | Ecole normale supérieure, Paris | France | 88.7 | 68.9 | 83.6 | 69 | 79.8 |
44 | 25 | The University of Warwick | United Kingdom | 85.3 | 77.7 | 81.9 | 69 | 79.8 |
46 | 30 | Peking University | China | 78.9 | 77.9 | 80.7 | 81.6 | 79.6 |
46 | 43 | University of Illinois at Urbana-Champaign | United States | 75 | 73.1 | 90.3 | 84.4 | 79.6 |
48 | 40= | Brown University | United States | 79.2 | 74.7 | 88.5 | 75.2 | 79.4 |
49 | 51-100 | Seoul National University | Korea, South | 80.4 | 83.3 | 80.1 | 71.6 | 79.2 |
49 | 51-100 | Technische Universit?t Berlin | Germany | 82.4 | 82.4 | 78.3 | 70.3 | 79.2 |
51-100 | 51-100 | Delft University of Technology | Netherlands | 74.8 | 76.9 | 79.9 | 75.2 | |
51-100 | 51-100 | Duke University | United States | 74.3 | 77.5 | 87.3 | 74 | |
51-100 | 51-100 | Fudan University | China | 68.5 | 74.7 | 83.6 | 82.5 | |
51-100 | 101-150 | Hebrew University of Jerusalem | Israel | 75 | 62.7 | 83 | 70.3 | |
51-100 | 51-100 | Humboldt-Universit?t zu Berlin | Germany | 80.2 | 61.4 | 84.3 | 69 | |
51-100 | 101-150 | Johns Hopkins University | United States | 67.3 | 69.3 | 85.3 | 74 | |
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 78.8 | 80.9 | 80.6 | 74 | |
51-100 | 51-100 | KU Leuven | Belgium | 69.5 | 73.1 | 88.2 | 80.6 | |
51-100 | 51-100 | King's College London (KCL) | United Kingdom | 66.3 | 75.2 | 84.3 | 80.6 | |
51-100 | 51-100 | Karlsruhe Institute of Technology (KIT) | Germany | 66.1 | 82.4 | 80.7 | 74 | |
51-100 | 51-100 | KTH Royal Institute of Technology | Sweden | 73.7 | 73.5 | 81.8 | 71.6 | |
51-100 | 51-100 | Ludwig-Maximilians-Universit?t München | Germany | 71.4 | 74.3 | 85.6 | 78.5 | |
51-100 | 51-100 | McGill University | Canada | 71.9 | 86.9 | 85.2 | 78.5 | |
51-100 | 51-100 | National Taiwan University (NTU) | Taiwan | 76 | 83.1 | 78.1 | 70.3 | |
51-100 | 51-100 | Ohio State University | United States | 65.4 | 70.6 | 87.6 | 83.5 | |
51-100 | 101-150 | Pennsylvania State University | United States | 67.3 | 69.6 | 82.2 | 80.6 | |
51-100 | 51-100 | Politecnico di Milano | Italy | 74.8 | 83.2 | 80.3 | 75.2 | |
51-100 | 51-100 | Purdue University | United States | 71.6 | 68.1 | 83.8 | 80.6 | |
51-100 | 51-100 | Rheinisch-Westf?lische Technische Hochschule Aachen | Germany | 75.3 | 77.8 | 81.7 | 75.2 | |
51-100 | 51-100 | Rutgers, The State University of New Jersey, New Brunswick | United States | 69.9 | 65.3 | 87.7 | 82.5 | |
51-100 | 51-100 | Sapienza University of Rome | Italy | 74.9 | 71.2 | 76.7 | 74 | |
51-100 | 51-100 | Shanghai Jiao Tong University | China | 60.9 | 83.1 | 84.6 | 91.1 | |
51-100 | 51-100 | Technion - Israel Institute of Technology | Israel | 76.6 | 66 | 86.3 | 77.4 | |
51-100 | 101-150 | Technische Universit?t Darmstadt | Germany | 64.7 | 77.8 | 82.5 | 74 | |
51-100 | 44 | Technische Universit?t München | Germany | 80.4 | 81.2 | 78.5 | 71.6 | |
51-100 | 101-150 | Tel Aviv University | Israel | 70.2 | 54.1 | 86.2 | 82.5 | |
51-100 | 51-100 | Texas A&M University | United States | 70.2 | 68.1 | 82.5 | 81.6 | |
51-100 | 51-100 | The University of Auckland | New Zealand | 72.5 | 85.2 | 82.4 | 70.3 | |
51-100 | 50 | The University of Manchester | United Kingdom | 73 | 80.6 | 87.1 | 79.6 | |
51-100 | 51-100 | The University of New South Wales | Australia | 74 | 84.9 | 82.4 | 75.2 | |
51-100 | 51-100 | The University of Queensland | Australia | 69 | 78.9 | 88 | 74 | |
51-100 | 51-100 | Tokyo Institute of Technology | Japan | 75.9 | 65.6 | 78.5 | 69 | |
51-100 | 35 | Tsinghua University | China | 76.4 | 76.6 | 75.9 | 89.5 | |
51-100 | 36= | UCL (University College London) | United Kingdom | 72.4 | 79.9 | 90.1 | 78.5 | |
51-100 | 39 | Universidade de S?o Paulo (USP) | Brazil | 76.3 | 75.4 | 76.4 | 71.6 | |
51-100 | 51-100 | Universidade Estadual de Campinas | Brazil | 78.4 | 72 | 75.9 | 63.1 | |
51-100 | 101-150 | University of Bologna | Italy | 64.4 | 76.4 | 82.7 | 76.3 | |
51-100 | 101-150 | Universitat Autónoma de Barcelona | Spain | 72 | 67.8 | 80.3 | 71.6 | |
51-100 | 101-150 | University of Vienna | Austria | 70.4 | 62.4 | 85.7 | 77.4 | |
51-100 | 51-100 | Université Catholique de Louvain (UCL) | Belgium | 68.7 | 69.3 | 87.1 | 75.2 | |
51-100 | 51-100 | Université de Montréal | Canada | 69.9 | 70.5 | 84.8 | 74 | |
51-100 | 51-100 | Université Pierre et Marie Curie (UPMC) | France | 82.2 | 57.8 | 84.1 | 80.6 | |
51-100 | 51-100 | University of Alberta | Canada | 66.7 | 72 | 92 | 90.3 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 69.8 | 73.8 | 91 | 75.2 | |
51-100 | 34 | University of Bristol | United Kingdom | 72.2 | 72.7 | 87.3 | 75.2 | |
51-100 | 101-150 | University of Copenhagen | Denmark | 67.4 | 69.9 | 89.2 | 75.2 | |
51-100 | 101-150 | University of Helsinki | Finland | 68 | 70.9 | 84 | 74 | |
51-100 | 51-100 | University of Maryland, College Park | United States | 70.5 | 64.4 | 90.1 | 86.2 | |
51-100 | 51-100 | University of Minnesota | United States | 77.5 | 57.4 | 88.2 | 86.2 | |
51-100 | 51-100 | University of Washington | United States | 71.7 | 67.2 | 93.6 | 86.2 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****