【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時(shí)并分析了近1730萬份研究報(bào)告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)現(xiàn)代語言專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)現(xiàn)代語言專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score |
1 | 1 | University of Oxford | United Kingdom | 100 | 100 | 100 | |
2 | 2 | University of Cambridge | United Kingdom | 99.8 | 98.8 | 99.5 | |
3 | 3 | Harvard University | United States | 99.1 | 94.6 | 97.8 | |
4 | 4 | University of California, Berkeley (UCB) | United States | 94.3 | 84.6 | 91.4 | |
5 | 22 | Peking University | China | 92.2 | 84.7 | 90 | |
6 | 13 | The University of Tokyo | Japan | 92.3 | 83.7 | 89.7 | |
7 | 5= | Yale University | United States | 91.7 | 83.9 | 89.4 | |
8 | 5= | Stanford University | United States | 90.4 | 84.8 | 88.7 | |
9 | 16 | Université Paris-Sorbonne (Paris IV) | France | 90.7 | 81 | 87.8 | |
10 | 9 | University of California, Los Angeles (UCLA) | United States | 91.3 | 78.5 | 87.5 | |
11 | 10 | National University of Singapore (NUS) | Singapore | 87.6 | 84.1 | 86.6 | |
12 | 19 | Columbia University | United States | 90 | 77.8 | 86.3 | |
13 | 7 | Princeton University | United States | 89.2 | 79.2 | 86.2 | |
14 | 20 | Humboldt-Universit?t zu Berlin | Germany | 90.2 | 76 | 85.9 | |
15 | 17 | The University of Hong Kong | Hong Kong | 86.4 | 84 | 85.7 | |
16 | 47 | Seoul National University | Korea, South | 87.5 | 81.3 | 85.6 | |
17 | 34 | Kyoto University | Japan | 90 | 74.9 | 85.5 | |
17 | 8 | UCL (University College London) | United Kingdom | 87 | 81.9 | 85.5 | |
19 | 18 | Massachusetts Institute of Technology (MIT) | United States | 83.8 | 87.4 | 84.9 | |
20 | 101-150 | Sungkyunkwan University | Korea, South | 83.9 | 86.6 | 84.7 | |
21 | 14= | University of Toronto | Canada | 87.7 | 75.9 | 84.2 | |
22 | 49= | New York University (NYU) | United States | 86.3 | 79 | 84.1 | |
22 | 27 | University of Chicago | United States | 88.2 | 74.5 | 84.1 | |
24 | 14= | Australian National University | Australia | 85.3 | 80.5 | 83.9 | |
25 | 33 | The University of Manchester | United Kingdom | 83.3 | 85 | 83.8 | |
26 | 12 | University of Edinburgh | United Kingdom | 85.9 | 78 | 83.5 | |
27 | 51-100 | Korea University | Korea, South | 85.6 | 76.1 | 82.8 | |
27 | 30 | Ludwig-Maximilians-Universit?t München | Germany | 87.6 | 71.5 | 82.8 | |
27 | 40 | Yonsei University | Korea, South | 84.1 | 79.9 | 82.8 | |
30 | 21 | Ruprecht-Karls-Universit?t Heidelberg | Germany | 84.5 | 78.6 | 82.7 | |
30 | 11 | The Chinese University of Hong Kong | Hong Kong | 86.2 | 74.5 | 82.7 | |
32 | 31 | Freie Universit?t Berlin | Germany | 89 | 66.3 | 82.2 | |
33 | 24 | The University of Warwick | United Kingdom | 81.4 | 83.6 | 82.1 | |
34 | 35 | McGill University | Canada | 83.5 | 78.6 | 82 | |
35 | 51-100 | Tsinghua University | China | 81.9 | 81.4 | 81.8 | |
36 | 51-100 | Fudan University | China | 83.4 | 76.9 | 81.5 | |
37 | 25 | Cornell University | United States | 84.7 | 73.2 | 81.3 | |
37 | 26 | Universidad de Buenos Aires | Argentina | 83.3 | 76.5 | 81.3 | |
39 | 51-100 | National Taiwan University (NTU) | Taiwan | 85.5 | 70.5 | 81 | |
40 | 49= | King's College London (KCL) | United Kingdom | 80 | 82.6 | 80.8 | |
41 | 38 | University of Michigan | United States | 86.1 | 67.8 | 80.6 | |
42 | 28 | Duke University | United States | 85.6 | 68.7 | 80.5 | |
43 | 43 | University of Amsterdam | Netherlands | 84.3 | 69.3 | 79.8 | |
44 | 23 | The University of Melbourne | Australia | 81 | 76.6 | 79.7 | |
45 | 46 | The University of Sydney | Australia | 80.2 | 77.7 | 79.5 | |
46 | 29 | Hankuk (Korea) University of Foreign Studies | Korea, South | 82.3 | 71.9 | 79.2 | |
46 | 51-100 | University of Bologna | Italy | 83.8 | 68.4 | 79.2 | |
48 | 51-100 | Lomonosov Moscow State University | Russia | 81.2 | 73.7 | 79 | |
49 | 39 | Brown University | United States | 82 | 71.2 | 78.8 | |
49 | 42 | Trinity College Dublin | Ireland | 79.7 | 76.6 | 78.8 | |
49 | 51-100 | University of British Columbia | Canada | 83 | 69 | 78.8 | |
49 | 36 | Waseda University | Japan | 83.7 | 67.3 | 78.8 | |
51-100 | 101-150 | Beijing Normal University | China | 79.5 | 67 | ||
51-100 | Boston University | United States | 74 | 75.5 | |||
51-100 | 151-200 | Chulalongkorn University | Thailand | 71.2 | 74.9 | ||
51-100 | 51-100 | City University of Hong Kong | Hong Kong | 77.8 | 69.8 | ||
51-100 | 51-100 | Durham University | United Kingdom | 73.8 | 80.5 | ||
51-100 | 51-100 | Eberhard Karls Universit?t Tübingen | Germany | 76.2 | 66.9 | ||
51-100 | 51-100 | Ecole normale supérieure, Paris | France | 80 | 58.7 | ||
51-100 | 44 | Indiana University Bloomington | United States | 82.5 | 65.5 | ||
51-100 | 51-100 | KU Leuven | Belgium | 76.4 | 75.4 | ||
51-100 | 51-100 | Lancaster University | United Kingdom | 75.4 | 72.9 | ||
51-100 | 51-100 | Leiden University | Netherlands | 79.2 | 72.6 | ||
51-100 | 51-100 | Monash University | Australia | 74.6 | 77.6 | ||
51-100 | 101-150 | Nanyang Technological University (NTU) | Singapore | 77.2 | 78 | ||
51-100 | 101-150 | Osaka University | Japan | 76.7 | 64.6 | ||
51-100 | 151-200 | Pontificia Universidad Católica de Chile | Chile | 77.8 | 59.8 | ||
51-100 | 51-100 | Sapienza University of Rome | Italy | 81.6 | 63.2 | ||
51-100 | 51-100 | Shanghai Jiao Tong University | China | 74.7 | 74.3 | ||
51-100 | 32 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 82.4 | 64.4 | ||
51-100 | 151-200 | Stockholm University | Sweden | 73.9 | 72.2 | ||
51-100 | 45 | The University of Auckland | New Zealand | 80 | 70.6 | ||
51-100 | 151-200 | The University of New South Wales | Australia | 71.2 | 76.8 | ||
51-100 | 101-150 | The University of Nottingham | United Kingdom | 71.4 | 75.9 | ||
51-100 | 51-100 | The University of Queensland | Australia | 72.7 | 76.2 | ||
51-100 | 51-100 | University Complutense Madrid | Spain | 80.2 | 72 | ||
51-100 | 37 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 85.8 | 61 | ||
51-100 | 101-150 | Universidad Nacional de Colombia | Colombia | 76.4 | 71.8 | ||
51-100 | 51-100 | Universidade de S?o Paulo (USP) | Brazil | 78.1 | 71.3 | ||
51-100 | 51-100 | Universidade Estadual de Campinas | Brazil | 76.2 | 67.1 | ||
51-100 | 51-100 | University of Milan | Italy | 76.5 | 71 | ||
51-100 | 101-150 | Universitat Autónoma de Barcelona | Spain | 80.2 | 64 | ||
51-100 | 101-150 | University of Barcelona | Spain | 76.5 | 67 | ||
51-100 | 51-100 | Universit?t Freiburg | Germany | 79.2 | 61.6 | ||
51-100 | 51-100 | University of Vienna | Austria | 80 | 57.9 | ||
51-100 | 51-100 | Université Catholique de Louvain (UCL) | Belgium | 72 | 73.7 | ||
51-100 | 101-150 | Université de Montréal | Canada | 79.3 | 57.4 | ||
51-100 | 51-100 | Université Paris 1 Panthéon-Sorbonne | France | 78 | 79.8 | ||
51-100 | 51-100 | University College Dublin | Ireland | 72.1 | 75 | ||
51-100 | 51-100 | University of Birmingham | United Kingdom | 74.9 | 77.1 | ||
51-100 | 51-100 | University of Bristol | United Kingdom | 75.1 | 79 | ||
51-100 | 151-200 | University of California, San Diego (UCSD) | United States | 76.2 | 66.3 | ||
51-100 | 51-100 | University of Copenhagen | Denmark | 75.4 | 76.7 | ||
51-100 | 51-100 | University of Helsinki | Finland | 79.6 | 64.3 | ||
51-100 | 51-100 | University of Leeds | United Kingdom | 76.1 | 77.6 | ||
51-100 | 51-100 | University of Pennsylvania | United States | 72.3 | 80 | ||
51-100 | 101-150 | University of Texas at Austin | United States | 75.7 | 71.2 | ||
51-100 | 51-100 | University of Wisconsin-Madison | United States | 81.9 | 59.7 | ||
51-100 | 48 | University of York | United Kingdom | 75 | 67.6 | ||
51-100 | 101-150 | University of Zurich (UZH) | Switzerland | 79.2 | 59.3 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號(hào):如 0108150****