威久全球
中關(guān)村 -
國(guó)貿(mào) -
上海 -
廣州 -
成都 -
南京 -
武漢 -
濟(jì)南 -
重慶 -
西安 -
蘭州 -
太原 -
南寧 -
深圳 -
青島 -
昆明 -
洛杉磯 -
倫敦 -
溫哥華 -
多倫多 -
English
2018美國(guó)Summer帶你體驗(yàn)不一樣的名校課程

您所在的位置: 首頁(yè) >> 院校排名 >>

2015QS世界大學(xué)英語(yǔ)語(yǔ)言文學(xué)專業(yè)排名

來(lái)源:威久留學(xué)     責(zé)任編輯:留學(xué)專家    瀏覽:1496次

【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過(guò)征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見(jiàn)的同時(shí)并分析了近1730萬(wàn)份研究報(bào)告和超過(guò)1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)英語(yǔ)語(yǔ)言文學(xué)專業(yè)排名,大家可以參考一下。

馬上咨詢

 2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國(guó)高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國(guó)大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)英語(yǔ)語(yǔ)言文學(xué)專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>

Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score  
1 2 University of Cambridge United Kingdom 99.7 100 73.2   97.1
2 1 University of Oxford United Kingdom 100 98.5 68.1   96.7
3 3 Harvard University United States 96.3 95 78.9   94.4
4 5 University of California, Berkeley (UCB) United States 94.8 80.7 91.1   93
5 4 Yale University United States 93.1 89 79.6   91.3
6 7 Stanford University United States 91 89 86.7   90.4
7 8= Columbia University United States 89.4 83.6 84.3   88.3
8 6 University of Chicago United States 88.6 80.1 87.9   87.7
9 10 University of California, Los Angeles (UCLA) United States 88.9 84.1 76.1   87.1
10 8= Princeton University United States 89 82.1 73.6   86.8
11 14 University of Edinburgh United Kingdom 89.5 78.2 66.6   86.1
12 17= National University of Singapore (NUS) Singapore 88.2 87.2 61.9   85.5
13 13 University of Toronto Canada 86.9 79 73.4   84.8
14 11 University of Pennsylvania United States 82.1 73.6 98.3   82.9
15 41= New York University (NYU) United States 82.2 78 90.2   82.6
16 12 Cornell University United States 82.1 79.2 85.6   82.2
17 15 UCL (University College London) United Kingdom 84.6 82.9 61   82.1
18 19 The University of Sydney Australia 82 79.3 82.6   81.8
19 17= Duke University United States 82.7 70.4 85   81.7
20 21 The University of Melbourne Australia 82.1 83.7 72.8   81.3
21 33 University of British Columbia Canada 80.3 81 86.8   81
22 16 The University of Warwick United Kingdom 80 81.9 80.1   80.2
23 23 University of Michigan United States 79.3 74.9 90.9   80
24   The University of Hong Kong Hong Kong 81 85.4 62.9   79.6
25   Australian National University Australia 78.9 83.2 69.6   78.4
26 24 The University of Manchester United Kingdom 76.9 85.3 82.3   78.3
27 48 King's College London (KCL) United Kingdom 80.1 75.4 63.9   78
28   The University of Tokyo Japan 81 89 37   77.4
29 29 University of Texas at Austin United States 77.7 72.8 77.4   77.2
29 26 University of York United Kingdom 78.2 67.9 78.2   77.2
31 34 McGill University Canada 77.3 76.9 71.9   76.7
32 25 Trinity College Dublin Ireland 77.7 79.5 63.9   76.5
33 51-100 Massachusetts Institute of Technology (MIT) United States 75.6 86.2 61.9   75.3
33 37 The University of Auckland New Zealand 76.4 71.9 70.3   75.3
35 51-100 Peking University China 75.2 87.6 62.9   75.2
36 51-100 Brown University United States 75.1 71.1 73.9   74.6
36 51-100 Durham University United Kingdom 74.3 81.9 69.3   74.6
38 30 University of Glasgow United Kingdom 75.6 63.3 77.3   74.5
38 36 University of Leeds United Kingdom 74.1 72.1 80.4   74.5
40 51-100 Johns Hopkins University United States 73.8 71 82.4   74.4
41 32 University of Virginia United States 72.8 71.9 87.7   74.2
42 27 Monash University Australia 74.3 77.4 63.9   73.6
43 20 The University of Queensland Australia 73.2 74.4 74.6   73.5
44 45 Queen Mary University of London (QMUL) United Kingdom 73.8 65.5 74.9   73.1
45 51-100 Université Paris-Sorbonne (Paris IV) France 76.2 79.6 38.7   72.8
46 41= The University of New South Wales Australia 70.5 79.3 80.4   72.4
47 39 University of Birmingham United Kingdom 70.7 79.5 76.9   72.2
48 51-100 University of Amsterdam Netherlands 71.3 73.6 76.3   72
48 43 University of Exeter United Kingdom 72.8 66.7 70.8   72
50 22 University of Alberta Canada 71.6 70.1 69.9   71.3
51-100 51-100 Birkbeck College, University of London United Kingdom 70 31.3 80.4    
51-100 101-150 Boston University United States 64.9 79.7 79.6    
51-100   City University of Hong Kong Hong Kong 69.6 76.5 43    
51-100 51-100 Emory University United States 63.7 52.4 91.1    
51-100 51-100 Freie Universit?t Berlin Germany 70.9 67.5 73.1    
51-100 51-100 Georgetown University United States 67 63.4 68.8    
51-100 51-100 Humboldt-Universit?t zu Berlin Germany 70.9 70.1 57.3    
51-100 49 Indiana University Bloomington United States 68.4 68.1 84.4    
51-100 51-100 KU Leuven Belgium 66.5 61.7 75.1    
51-100   Korea University Korea, South 70.3 85.6      
51-100   Kyoto University Japan 67.3 83.3 14.3    
51-100 51-100 Lancaster University United Kingdom 66 62 71    
51-100 101-150 Leiden University Netherlands 66.6 68.3 71    
51-100   Ludwig-Maximilians-Universit?t München Germany 66.6 53 54.5    
51-100 101-150 Macquarie University Australia 65.5 62.9 59.7    
51-100 46 Nanyang Technological University (NTU) Singapore 73.5 73.1 51.3    
51-100   National Taiwan University (NTU) Taiwan 69.1 83.7 37    
51-100 51-100 Northwestern University United States 63.2 68.1 90.4    
51-100 47 Ohio State University United States 63.9 58.6 90.5    
51-100 38 Pennsylvania State University United States 63.9 68.6 78    
51-100 51-100 Royal Holloway University of London United Kingdom 61.7 52.3 80.8    
51-100 51-100 Rutgers, The State University of New Jersey, New Brunswick United States 64.8 70.2 92.8    
51-100   Seoul National University Korea, South 70.3 87.4      
51-100   Sogang University Korea, South 63.1 77 37    
51-100   The Chinese University of Hong Kong Hong Kong 70 81 33.3    
51-100 44 The University of Nottingham United Kingdom 68.1 74.9 74.2    
51-100 51-100 Western University Canada 59.2 67.1 84.9    
51-100   Tsinghua University China 64.8 83.8 74.6    
51-100 51-100 Universit?t Freiburg Germany 62.2 63.5 87.8    
51-100   Universiti Malaya (UM) Malaysia 65.5 73.4 63.9    
51-100 51-100 University College Dublin Ireland 70.2 76.8 69.6    
51-100 40 University of Bristol United Kingdom 66.9 77.6 70.8    
51-100 35 University of California, Irvine United States 63.7 63.2 92.1    
51-100 101-150 University of California, San Diego (UCSD) United States 60.2 70.2 82    
51-100 50 University of Cape Town South Africa 64.3 64.7 66.5    
51-100 51-100 University of East Anglia (UEA) United Kingdom 65.6 63 60.8    
51-100 51-100 University of Helsinki Finland 64 61.1 69.6    
51-100 51-100 University of Illinois at Urbana-Champaign United States 67 78.3 85.8    
51-100 51-100 University of Maryland, College Park United States 60 43.8 100    
51-100 101-150 University of Minnesota United States 60.3 64.3 72.3    
51-100 101-150 University of North Carolina, Chapel Hill United States 65.2 49.6 76.4    
51-100 101-150 University of Oslo Norway 62.3 60.3 59.7    
51-100 28 University of Otago New Zealand 63.8 60.8 49.5    
51-100 51-100 University of St Andrews United Kingdom 69.7 62.6 52.8    
51-100 51-100 University of Sussex United Kingdom 67.6 56.3 90.5    
51-100 51-100 University of Washington United States 64.5 64.5 80.3    
51-100 51-100 University of Wisconsin-Madison United States 69.8 73.1 76    
51-100 101-150 Utrecht University Netherlands 63.6 67.2 85.6    
51-100 31 Victoria University of Wellington New Zealand 68.6 63.4 57.3    
51-100   Yonsei University Korea, South 63.7 85.5 22.7    

  • 請(qǐng)務(wù)必認(rèn)真填寫您的信息,24小時(shí)之內(nèi)我們將會(huì)安排專業(yè)顧問(wèn)老師為您做全面的解答

在線答疑

400-164-6699
  1. 在線評(píng)估
  2. 資料索取
  3. 在線答疑
  4. 有獎(jiǎng)?wù){(diào)查

最新錄取 HotRecommend

熱門專題 ConsultantTeam

威久獎(jiǎng)學(xué)金計(jì)劃

2018威久留學(xué)大型行前指導(dǎo)會(huì)

美國(guó)高中生申請(qǐng)全攻略

免費(fèi)電話

輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!

手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****

×

在線咨詢