【導讀】:2015年QS世界大學專業(yè)排名近日出爐,這份排名通過征詢全球各地85,062位學者和41,910名業(yè)內人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權威性不言可喻。以下就是威久留學專家整理的2015年QS世界大學農(nóng)學專業(yè)排名,大家可以參考一下。
2015年QS世界大學專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學和麻省理工學院占據(jù)21個專業(yè)的榜首,英國大學有六個獨立學院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強大的實力,尤其是牙醫(yī)專業(yè)。以下就是威久留學專家整理的2015年QS世界大學農(nóng)學專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | University of California, Davis | United States | 100 | 84.3 | 93.7 | 100 | 97.2 |
2 | 3 | Cornell University | United States | 95.3 | 87.7 | 95.3 | 98.3 | 95.1 |
3 | 2 | Wageningen University | Netherlands | 97.7 | 89.5 | 90.5 | 95.5 | 95 |
4 | 6 | University of California, Berkeley (UCB) | United States | 79.5 | 60.9 | 100 | 97.6 | 85.4 |
5 | 8 | Purdue University | United States | 86.7 | 68.4 | 87.4 | 83 | 84.3 |
5 | 4 | University of Wisconsin-Madison | United States | 80.3 | 76.5 | 92.3 | 90.1 | 84.3 |
7 | 20 | Australian National University | Australia | 73.9 | 100 | 95.9 | 89.8 | 84.1 |
8 | 5 | Iowa State University | United States | 81.8 | 74.3 | 88.6 | 85.7 | 83.2 |
9 | 7 | Oregon State University | United States | 77.7 | 76.1 | 89.3 | 89.5 | 82.2 |
10 | 41= | Swedish University of Agricultural Sciences | Sweden | 87.2 | 24.5 | 89.3 | 88.8 | 81.7 |
11 | 28 | University of Illinois at Urbana-Champaign | United States | 78.6 | 75.2 | 88.3 | 85.7 | 81.6 |
12 | 37 | University of British Columbia | Canada | 73.6 | 61.8 | 95 | 96 | 81.2 |
13 | 30 | Agro, ParisTech | France | 85.9 | 99 | 78.2 | 63.1 | 81.1 |
14 | 9 | Texas A&M University | United States | 83.1 | 63.7 | 83.8 | 81.8 | 81 |
15 | 18 | The University of Queensland | Australia | 71.5 | 87.1 | 90 | 90.8 | 80.6 |
16 | 23 | University of Florida | United States | 76.8 | 62.9 | 87.5 | 91.4 | 80.5 |
17 | 21 | Michigan State University | United States | 77.4 | 64.3 | 89.6 | 86.8 | 80.4 |
18 | 43 | China Agricultural University | China | 87.1 | 53.5 | 76.1 | 80.9 | 80.3 |
19 | 11= | University of Reading | United Kingdom | 85.4 | 42.3 | 91.7 | 74.8 | 80.2 |
20 | 15= | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 74.6 | 63.3 | 94.7 | 87.1 | 80 |
21 | 13 | The University of Tokyo | Japan | 77.4 | 82.2 | 83.6 | 79.6 | 79.6 |
22 | 10 | Ohio State University | United States | 76.4 | 68.4 | 87.2 | 83.8 | 79.2 |
23 | 24 | University of Guelph | Canada | 75.7 | 68.8 | 87 | 84.9 | 79.1 |
24 | 27 | Universidade de S?o Paulo (USP) | Brazil | 81.9 | 63.2 | 75.7 | 81.8 | 78.8 |
25 | 31 | University of Copenhagen | Denmark | 70.2 | 85.3 | 87 | 88.2 | 78.7 |
26 | 51-100 | Norwegian University of Life Sciences (UMB) | Norway | 87.3 | 24.5 | 87.4 | 74.8 | 78.5 |
27 | 14 | North Carolina State University | United States | 77.9 | 53.3 | 85.6 | 84.9 | 78.4 |
28 | 11= | University of Massachusetts, Amherst | United States | 72.3 | 73.4 | 93.2 | 79.2 | 78 |
28 | 17 | University of Minnesota | United States | 73.8 | 36.3 | 93.3 | 93.8 | 78 |
30 | 22 | Universidade Estadual de Campinas | Brazil | 79.1 | 70 | 79.6 | 77.3 | 77.9 |
31 | 15= | Pennsylvania State University | United States | 69.6 | 54.6 | 97.9 | 87.8 | 77.4 |
32 | 26 | Colorado State University | United States | 68.9 | 62.9 | 92.7 | 89.5 | 77.2 |
33 | 19 | Massey University | New Zealand | 73.8 | 82.6 | 84.7 | 74.8 | 77.1 |
34 | 51-100 | Universit?t Hohenheim | Germany | 79.5 | 46.6 | 84.9 | 74.8 | 76.4 |
35 | 32 | McGill University | Canada | 63.4 | 72.3 | 95.3 | 90.5 | 76.1 |
36 | 25 | Kyoto University | Japan | 72.7 | 78.5 | 80.4 | 76.8 | 75.6 |
36 | 36 | The University of Melbourne | Australia | 63.2 | 82.8 | 91.4 | 87.1 | 75.6 |
38 | 45 | Washington State University | United States | 75.4 | 43.5 | 84.7 | 81.8 | 75.4 |
39 | 48 | Kasetsart University | Thailand | 80.2 | 81.1 | 73.8 | 61.6 | 75.3 |
40 | 51-100 | Pontificia Universidad Católica de Chile | Chile | 72.6 | 77 | 84.2 | 71 | 75 |
41 | 51-100 | The University of Sydney | Australia | 66.3 | 78.1 | 85 | 83.4 | 74.6 |
41 | 51-100 | The University of Western Australia | Australia | 68.3 | 63.6 | 87 | 83.4 | 74.6 |
41 | 35 | Yale University | United States | 58.9 | 81.5 | 95.4 | 89.5 | 74.6 |
44 | 29 | The University of Adelaide | Australia | 65.4 | 74.2 | 88.4 | 83 | 74.4 |
45 | 51-100 | Kansas State University | United States | 71.2 | 58.6 | 86.2 | 76.8 | 74.1 |
46 | 47 | University of California, Riverside | United States | 69.2 | 36.7 | 93.1 | 84.9 | 73.9 |
47 | 49 | The University of Georgia | United States | 63.7 | 57.8 | 89.2 | 88.8 | 73.2 |
48 | 34 | The University of Nottingham | United Kingdom | 68.1 | 52.9 | 90.3 | 77.8 | 73 |
48 | 44 | University of Ghent | Belgium | 67.1 | 41.6 | 88.7 | 87.5 | 73 |
50 | 51-100 | Universidad de Buenos Aires | Argentina | 70 | 77.4 | 78.8 | 70.4 | 72.6 |
51-100 | 51-100 | Aarhus University | Denmark | 52 | 72.5 | 85.1 | 81.4 | |
51-100 | 101-150 | Beijing Forestry University | China | 74.2 | 24.5 | 66 | 65.3 | |
51-100 | 101-150 | Chiang Mai University | Thailand | 67.8 | 79.8 | 67.2 | 56.5 | |
51-100 | 51-100 | Duke University | United States | 53.1 | 63.1 | 96.3 | 88.5 | |
51-100 | 151-200 | Estonian University of Life Sciences | Estonia | 76.3 | 24.4 | 74 | 61.6 | |
51-100 | 51-100 | Georg-August-Universit?t G?ttingen | Germany | 63.2 | 35 | 86.8 | 80.9 | |
51-100 | 101-150 | Hebrew University of Jerusalem | Israel | 50.6 | 64.9 | 90.9 | 78.7 | |
51-100 | 39 | Hokkaido University | Japan | 68 | 73.1 | 77.6 | 71.6 | |
51-100 | 101-150 | Humboldt-Universit?t zu Berlin | Germany | 59 | 75.8 | 84.4 | 69.2 | |
51-100 | 101-150 | James Cook University | Australia | 51.2 | 58.1 | 92.5 | 84.9 | |
51-100 | 51-100 | Korea University | Korea, South | 63.6 | 75.3 | 78.4 | 64.6 | |
51-100 | 51-100 | Lincoln University | New Zealand | 68.4 | 81 | 79 | 65.3 | |
51-100 | 41= | Nagoya University | Japan | 56.6 | 62.3 | 86.3 | 72.1 | |
51-100 | 101-150 | Nanjing Agricultural University | China | 74.6 | 24.5 | 76.8 | 72.7 | |
51-100 | Northwest Agriculture and Forestry University | China | 74.8 | 24.5 | 71.9 | 71 | ||
51-100 | 51-100 | Politécnica de Madrid | Spain | 63.5 | 35.9 | 84 | 69.8 | |
51-100 | 101-150 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany | 58.9 | 57.4 | 86.7 | 75.8 | |
51-100 | 51-100 | Rutgers, The State University of New Jersey, New Brunswick | United States | 68.7 | 41.5 | 90.2 | 79.2 | |
51-100 | 51-100 | Seoul National University | Korea, South | 66.1 | 67.3 | 80.4 | 72.7 | |
51-100 | 101-150 | Stellenbosch University | South Africa | 57 | 47.1 | 87.9 | 81.4 | |
51-100 | 51-100 | Technische Universit?t München | Germany | 66.8 | 47 | 85.4 | 74.8 | |
51-100 | 46 | Tohoku University | Japan | 59.4 | 66.3 | 81.2 | 71 | |
51-100 | 51-100 | Tokyo University of Agriculture and Technology | Japan | 79.3 | 63.4 | 65.3 | 52.6 | |
51-100 | 51-100 | Universidad de Chile | Chile | 66.7 | 69.2 | 78 | 64.6 | |
51-100 | 51-100 | Universitat Politècnica de València | Spain | 71.2 | 27 | 83 | 69.8 | |
51-100 | 50 | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | 68 | 47.5 | 67.4 | 67.3 | |
51-100 | 101-150 | University of Milan | Italy | 58.3 | 54.5 | 83 | 73.2 | |
51-100 | 51-100 | University of Bologna | Italy | 65.3 | 74.2 | 81.7 | 72.1 | |
51-100 | 51-100 | Universitat Autónoma de Barcelona | Spain | 55.9 | 62.3 | 88.2 | 78.7 | |
51-100 | 33 | University of Natural Resources and Applied Life Sciences Vienna | Austria | 71.5 | 49 | 84 | 70.4 | |
51-100 | 101-150 | Université Montpellier 2, Sciences et Techniques du Languedoc | France | 56.1 | 30.4 | 93.1 | 81.8 | |
51-100 | 51-100 | Universiti Putra Malaysia (UPM) | Malaysia | 70.2 | 63 | 73.1 | 72.7 | |
51-100 | 51-100 | University College Dublin | Ireland | 57.6 | 65.8 | 88.2 | 77.3 | |
51-100 | 51-100 | University of Aberdeen | United Kingdom | 66.1 | 54.2 | 91.4 | 78.7 | |
51-100 | 101-150 | University of Agriculture, Faisalabad | Pakistan | 69 | 84.8 | 77.6 | 67.9 | |
51-100 | 51-100 | University of Alberta | Canada | 57.6 | 83.5 | 86.8 | 83 | |
51-100 | 51-100 | University of Arizona | United States | 62.3 | 36.1 | 92.8 | 86.8 | |
51-100 | 101-150 | University of Cape Town | South Africa | 54.1 | 61.2 | 86.1 | 77.3 | |
51-100 | 51-100 | University of Eastern Finland | Finland | 59.8 | 64.7 | 84.2 | 66 | |
51-100 | 51-100 | University of Helsinki | Finland | 60.2 | 67.6 | 88.2 | 86.4 | |
51-100 | 51-100 | University of Kentucky | United States | 59.5 | 46.7 | 85.4 | 75.3 | |
51-100 | 40 | University of Maryland, College Park | United States | 56.2 | 36.6 | 95.1 | 87.5 | |
51-100 | 38 | University of Missouri, Columbia | United States | 63.7 | 71.3 | 86.3 | 78.3 | |
51-100 | 51-100 | University of Montana Missoula | United States | 57.3 | 62.9 | 98.2 | 84.6 | |
51-100 | 51-100 | University of Nebraska - Lincoln | United States | 68.2 | 59.7 | 84.7 | 75.3 | |
51-100 | 51-100 | University of Saskatchewan | Canada | 64.9 | 39.5 | 80.7 | 72.1 | |
51-100 | 51-100 | University of Toronto | Canada | 55.2 | 60.1 | 92.1 | 90.1 | |
51-100 | 51-100 | University of Washington | United States | 54.9 | 51.9 | 93 | 90.8 | |
51-100 | 51-100 | Virginia Polytechnic Institute (Virginia Tech) | United States | 65.1 | 47.2 | 84.2 | 77.8 | |
51-100 | Warsaw University of Life Sciences | Poland | 78.4 | 47.6 | 68.1 | 58.3 | ||
51-100 | 51-100 | Zhejiang University | China | 59 | 52.4 | 78.8 | 76.3 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****