【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)傳播與媒體研究專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強大的實力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)傳播與媒體研究專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 4 | University of Southern California | United States | 99 | 77.7 | 95.1 | 99.2 | 96.1 |
2 | 1 | University of Wisconsin-Madison | United States | 100 | 74 | 93 | 96.7 | 95.3 |
3 | 8 | Stanford University | United States | 89.3 | 97.1 | 97.3 | 93 | 92.4 |
4 | 5 | University of Texas at Austin | United States | 90.3 | 76.5 | 92.8 | 100 | 91.4 |
5 | 2 | London School of Economics and Political Science (LSE) | United Kingdom | 88.9 | 100 | 92.4 | 89.8 | 90.9 |
6 | 11 | Michigan State University | United States | 86.2 | 68.8 | 97.2 | 100 | 89.4 |
7 | 3 | University of California, Berkeley (UCB) | United States | 88.2 | 93.9 | 88.5 | 89.8 | 89.2 |
8 | 10 | University of Amsterdam | Netherlands | 84.4 | 81.5 | 95.2 | 97.6 | 88.9 |
9 | 12 | University of Pennsylvania | United States | 90.8 | 86.1 | 85.5 | 86.3 | 88.4 |
10 | 15 | University of California, Los Angeles (UCLA) | United States | 80.6 | 91.6 | 91.4 | 87.5 | 85.2 |
10 | 7 | University of Illinois at Urbana-Champaign | United States | 88.9 | 69.1 | 85.6 | 83.6 | 85.2 |
12 | 19= | University of Michigan | United States | 79.1 | 81.8 | 88.6 | 89.8 | 83.4 |
13 | 9 | National University of Singapore (NUS) | Singapore | 82.7 | 97.6 | 82.1 | 77.4 | 83 |
13 | 14 | Northwestern University | United States | 76.7 | 75 | 93.9 | 92 | 83 |
15 | 6 | Nanyang Technological University (NTU) | Singapore | 83.1 | 89 | 81.8 | 79.1 | 82.6 |
16 | 13 | Columbia University | United States | 85.6 | 91.2 | 76.7 | 75.6 | 82.4 |
16 | 31 | Ohio State University | United States | 71.1 | 72 | 100 | 98.4 | 82.4 |
16 | 41 | University of California, Santa Barbara (UCSB) | United States | 81.9 | 62.4 | 90.8 | 85 | 82.4 |
19 | 18 | New York University (NYU) | United States | 81.7 | 87.4 | 82.1 | 80.7 | 82.2 |
20 | 17 | Cornell University | United States | 70.2 | 84.1 | 95.5 | 95.8 | 81.8 |
21 | 24 | University of North Carolina, Chapel Hill | United States | 78.6 | 63.9 | 92.4 | 87.5 | 81.7 |
22 | Goldsmiths, University of London | United Kingdom | 95.8 | 61.8 | 69.5 | 66.9 | 81.4 | |
23 | 19= | The Chinese University of Hong Kong | Hong Kong | 80.3 | 88 | 84.6 | 75.6 | 81 |
24 | 19= | Monash University | Australia | 78.6 | 90.7 | 79 | 79.1 | 80 |
25 | 27 | Queensland University of Technology | Australia | 78.4 | 83.2 | 88.3 | 73.6 | 79.9 |
26 | 22 | The University of Melbourne | Australia | 72.4 | 97 | 79.4 | 79.1 | 77.6 |
26 | 25= | The University of Queensland | Australia | 73.2 | 86.8 | 80.9 | 80.7 | 77.6 |
28 | 23 | City University London | United Kingdom | 85.4 | 73.5 | 68.9 | 66.9 | 77.2 |
28 | 34 | University of Missouri, Columbia | United States | 80.2 | 60.2 | 81.8 | 73.6 | 77.2 |
30 | 32 | Indiana University Bloomington | United States | 70.5 | 70.9 | 85.8 | 87.5 | 77 |
31 | 37 | Purdue University | United States | 70.1 | 74.9 | 87.6 | 83.6 | 76.8 |
31 | 33 | University of Florida | United States | 75.4 | 61.7 | 84.1 | 80.7 | 76.8 |
31 | 40 | University of Westminster | United Kingdom | 88.1 | 56.5 | 68.7 | 66.9 | 76.8 |
34 | 43 | University of California, San Diego (UCSD) | United States | 71.8 | 70.4 | 86.2 | 82.2 | 76.6 |
35 | 51-100 | University of Minnesota | United States | 69.1 | 67 | 86.6 | 87.5 | 76.1 |
36 | 44 | Aarhus University | Denmark | 71.2 | 80.3 | 84.2 | 75.6 | 75.6 |
37 | 16 | Massachusetts Institute of Technology (MIT) | United States | 72 | 98.8 | 77.2 | 66.9 | 74.7 |
38 | 38 | Yale University | United States | 68.7 | 91.5 | 79.7 | 75.6 | 74.6 |
39 | 51-100 | Syracuse University | United States | 73 | 52.6 | 83 | 79.1 | 74.2 |
40 | 42 | University of Oslo | Norway | 69.3 | 70.9 | 83.6 | 77.4 | 73.9 |
41 | 51-100 | University of Illinois, Chicago (UIC) | United States | 69.7 | 62.8 | 85 | 75.6 | 73.3 |
42 | 35 | Yonsei University | Korea, South | 65.6 | 87.7 | 90.7 | 66.9 | 73.1 |
43 | 48= | Loughborough University | United Kingdom | 65.2 | 64.2 | 87.9 | 82.2 | 73 |
44 | 36 | Pennsylvania State University | United States | 61.2 | 72.1 | 86.6 | 88.7 | 72.9 |
44 | 51-100 | University of Technology Sydney | Australia | 67.4 | 89.9 | 77.2 | 73.6 | 72.9 |
46 | 51-100 | University of Leeds | United Kingdom | 69.2 | 78.4 | 77.5 | 73.6 | 72.7 |
47 | 51-100 | City University of New York | United States | 67.7 | 58.2 | 79.1 | 85 | 72.5 |
48 | 51-100 | University of Washington | United States | 55.6 | 72.3 | 92.9 | 93 | 72.2 |
49 | 51-100 | The University of New South Wales | Australia | 64.6 | 94.4 | 78.2 | 73.6 | 72.1 |
49 | 51-100 | University of Copenhagen | Denmark | 63.4 | 82.1 | 83.5 | 77.4 | 72.1 |
49 | 51-100 | University of Helsinki | Finland | 64.3 | 75 | 84.9 | 77.4 | 72.1 |
51-100 | 51-100 | Arizona State University | United States | 54.1 | 64 | 86.1 | 83.6 | |
51-100 | 101-150 | Boston University | United States | 55.1 | 77.5 | 80.2 | 73.6 | |
51-100 | 51-100 | Cardiff University | United Kingdom | 64 | 73.2 | 82.1 | 75.6 | |
51-100 | 30 | City University of Hong Kong | Hong Kong | 67.1 | 74.4 | 80.5 | 73.6 | |
51-100 | 101-150 | Erasmus University Rotterdam | Netherlands | 53.7 | 76.8 | 81.3 | 73.6 | |
51-100 | 51-100 | Freie Universit?t Berlin | Germany | 69.3 | 71 | 71.1 | 58 | |
51-100 | 101-150 | Hong Kong Baptist University | Hong Kong | 64 | 69.4 | 67.6 | 66.9 | |
51-100 | Humboldt-Universit?t zu Berlin | Germany | 75.3 | 73.9 | 60.7 | 50 | ||
51-100 | Johannes Gutenberg Universit?t Mainz | Germany | 65.8 | 49.4 | 78.3 | 61.3 | ||
51-100 | 48= | KU Leuven | Belgium | 64.7 | 79.1 | 81.6 | 71.6 | |
51-100 | 51-100 | King's College London (KCL) | United Kingdom | 62.3 | 87.6 | 78.3 | 69.3 | |
51-100 | 25= | Korea University | Korea, South | 65.1 | 85.8 | 67.6 | 61.3 | |
51-100 | 51-100 | Kyoto University | Japan | 62 | 87.8 | 66.9 | 64.3 | |
51-100 | 51-100 | La Trobe University | Australia | 57.2 | 70 | 78 | 71.6 | |
51-100 | 51-100 | Leiden University | Netherlands | 54.3 | 63.1 | 86.1 | 79.1 | |
51-100 | 51-100 | Ludwig-Maximilians-Universit?t München | Germany | 60.5 | 79.3 | 77.2 | 69.3 | |
51-100 | 151-200 | Macquarie University | Australia | 57.5 | 82.6 | 80.3 | 73.6 | |
51-100 | 51-100 | McGill University | Canada | 69.4 | 86.3 | 73.6 | 66.9 | |
51-100 | 45 | Peking University | China | 57.8 | 92.8 | 70.9 | 71.6 | |
51-100 | 28 | Seoul National University | Korea, South | 61.5 | 90.7 | 69.3 | 66.9 | |
51-100 | 101-150 | Simon Fraser University | Canada | 56.4 | 74.1 | 81.4 | 71.6 | |
51-100 | 51-100 | Stockholm University | Sweden | 68.4 | 64.5 | 81.4 | 73.6 | |
51-100 | 51-100 | Sungkyunkwan University | Korea, South | 63.2 | 97 | 70.6 | 66.9 | |
51-100 | 51-100 | The University of Nottingham | United Kingdom | 58.4 | 80.5 | 78.9 | 75.6 | |
51-100 | 39 | The University of Sydney | Australia | 64.4 | 95.3 | 74.5 | 75.6 | |
51-100 | 29 | The University of Tokyo | Japan | 75.7 | 94.7 | 60.5 | 54.3 | |
51-100 | 51-100 | The University of Warwick | United Kingdom | 62.1 | 84.5 | 77.3 | 66.9 | |
51-100 | 51-100 | University Complutense Madrid | Spain | 64.2 | 87.3 | 66 | 64.3 | |
51-100 | 51-100 | University of Navarra | Spain | 61.4 | 87.1 | 67.7 | 64.3 | |
51-100 | 46 | Universidade de S?o Paulo (USP) | Brazil | 71.8 | 83.6 | 69.3 | 66.9 | |
51-100 | 51-100 | Universitat Autónoma de Barcelona | Spain | 57.4 | 72 | 80.2 | 73.6 | |
51-100 | 101-150 | University of Vienna | Austria | 61 | 70.1 | 77.9 | 69.3 | |
51-100 | 51-100 | Université de Montréal | Canada | 56.4 | 74.9 | 77.8 | 73.6 | |
51-100 | 51-100 | Université du Québec | Canada | 64.3 | 67.6 | 73 | 64.3 | |
51-100 | Université Paris-Sorbonne (Paris IV) | France | 74.1 | 81.5 | 52.5 | 50 | ||
51-100 | 51-100 | University of Antwerp | Belgium | 59 | 61.6 | 80.6 | 75.6 | |
51-100 | 51-100 | University of Birmingham | United Kingdom | 64.1 | 77.2 | 80.2 | 73.6 | |
51-100 | 51-100 | University of Chicago | United States | 61 | 82.3 | 84.4 | 77.4 | |
51-100 | 101-150 | University of Colorado Boulder | United States | 56.8 | 69.2 | 82.5 | 79.1 | |
51-100 | 51-100 | University of East Anglia (UEA) | United Kingdom | 60.8 | 44.9 | 87.7 | 79.1 | |
51-100 | 51-100 | University of Glasgow | United Kingdom | 60.1 | 74.7 | 78.6 | 71.6 | |
51-100 | 50= | The University of Hong Kong | Hong Kong | 67.3 | 92.6 | 74 | 61.3 | |
51-100 | 50= | University of Iowa | United States | 61.5 | 56.6 | 82 | 75.6 | |
51-100 | 47 | University of Maryland, College Park | United States | 64.1 | 57.9 | 84.6 | 80.7 | |
51-100 | 51-100 | University of Sussex | United Kingdom | 63.3 | 53.1 | 84.3 | 71.6 | |
51-100 | 51-100 | University of Tennessee | United States | 56.9 | 48.8 | 88.8 | 80.7 | |
51-100 | 51-100 | University of Zurich (UZH) | Switzerland | 57.9 | 73.3 | 90.7 | 85 | |
51-100 | 51-100 | Utrecht University | Netherlands | 52.9 | 60.7 | 90.1 | 79.1 | |
51-100 | 101-150 | Vrije Universiteit Amsterdam | Netherlands | 51.5 | 69.1 | 94 | 83.6 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****