【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)獸醫(yī)科學(xué)專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨(dú)立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)獸醫(yī)科學(xué)專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | University of California, Davis | United States | 92.7 | 94.9 | 96.7 | 98.7 | 95.9 | |
2 | Cornell University | United States | 94.9 | 66 | 99.4 | 100 | 94.9 | |
3 | Royal Veterinary College , University of London | United Kingdom | 100 | 35.1 | 96.4 | 95.9 | 91.2 | |
4 | University of Guelph | Canada | 79.1 | 93.2 | 95.3 | 97.3 | 90.8 | |
5 | Utrecht University | Netherlands | 90.1 | 48.3 | 95.3 | 94.4 | 88.8 | |
6 | Texas A&M University | United States | 89.1 | 58.8 | 94.8 | 92.1 | 88.7 | |
7 | University of Glasgow | United Kingdom | 83.6 | 52.5 | 99.2 | 91.3 | 87.5 | |
8 | University of Cambridge | United Kingdom | 78.6 | 92.2 | 96.3 | 85.2 | 87.3 | |
9 | University of Edinburgh | United Kingdom | 81.4 | 86.7 | 93.4 | 85.2 | 86.7 | |
9 | University of Liverpool | United Kingdom | 78.1 | 49.2 | 99.3 | 95.2 | 86.7 | |
11 | The University of Sydney | Australia | 78.9 | 81.5 | 95.8 | 86.1 | 86.4 | |
11 | University of Bristol | United Kingdom | 78.9 | 62.4 | 98.6 | 89.7 | 86.4 | |
13 | Colorado State University | United States | 79.8 | 51.7 | 97.4 | 92.9 | 86.2 | |
13 | University of Minnesota | United States | 70.7 | 85.5 | 97.6 | 90.5 | 86.2 | |
15 | Massey University | New Zealand | 82 | 100 | 91.5 | 80 | 86.1 | |
16 | Wageningen University | Netherlands | 77 | 86.8 | 94.3 | 85.2 | 85.6 | |
17 | University of Copenhagen | Denmark | 80.3 | 67.6 | 93.3 | 88.8 | 85.5 | |
17 | University of Florida | United States | 70.9 | 89.8 | 93.5 | 90.5 | 85.5 | |
19 | University of Pennsylvania | United States | 66.4 | 66.7 | 100 | 94.4 | 84.9 | |
20 | North Carolina State University | United States | 69.1 | 69.5 | 97.3 | 92.1 | 84.5 | |
21 | Michigan State University | United States | 72.9 | 52 | 97 | 92.1 | 83.8 | |
22 | The University of Queensland | Australia | 66 | 81.4 | 96.3 | 88.8 | 83.5 | |
23 | Universitat Autónoma de Barcelona | Spain | 76 | 53.9 | 96.2 | 87.9 | 83.4 | |
24 | University of Wisconsin-Madison | United States | 64 | 91.1 | 95.8 | 87 | 83.2 | |
25 | Ludwig-Maximilians-Universit?t München | Germany | 63.2 | 74.6 | 96 | 91.3 | 82.6 | |
25 | Ohio State University | United States | 64.4 | 57.8 | 98.8 | 92.9 | 82.6 | |
27 | University of Ghent | Belgium | 71.5 | 49.4 | 91.9 | 93.7 | 82.1 | |
28 | The University of Melbourne | Australia | 70.7 | 85.6 | 93.2 | 80 | 81.7 | |
29 | University of Missouri, Columbia | United States | 57.6 | 88.5 | 97.2 | 87 | 81.4 | |
30 | Purdue University | United States | 68.4 | 58.8 | 94.6 | 86.1 | 80.6 | |
31 | The University of Georgia | United States | 67.3 | 34.9 | 94.9 | 93.7 | 80.3 | |
32 | University of Zurich (UZH) | Switzerland | 68.4 | 49.4 | 92.5 | 89.7 | 80.1 | |
33 | University of Veterinary Medicine Vienna | Austria | 88.9 | 35.1 | 86.1 | 80 | 80 | |
34 | Tufts University | United States | 66.8 | 39.8 | 98.3 | 87 | 79.6 | |
35 | Iowa State University | United States | 73.5 | 35.1 | 92.2 | 86.1 | 79.1 | |
36 | Universidade de S?o Paulo (USP) | Brazil | 80.6 | 92 | 75 | 76.6 | 78.9 | |
37 | Washington State University | United States | 74.9 | 47.3 | 91.8 | 77.8 | 78.1 | |
38 | Murdoch University | Australia | 68.8 | 84.9 | 87.7 | 75.3 | 78 | |
39 | Norwegian School of Veterinary Science | Norway | 75.4 | 35.1 | 92.6 | 80 | 77.9 | |
40 | University College Dublin | Ireland | 64.3 | 68 | 93 | 78.9 | 77.7 | |
41 | Seoul National University | Korea, South | 67.6 | 58.7 | 89.9 | 81.1 | 77.5 | |
42 | Université de Montréal | Canada | 62.9 | 52.6 | 92.9 | 84.2 | 77.3 | |
43 | Swedish University of Agricultural Sciences | Sweden | 72 | 94.4 | 89.7 | 76.8 | ||
43 | University of Illinois at Urbana-Champaign | United States | 60 | 61.4 | 91.3 | 84.2 | 76.8 | |
45 | The University of Nottingham | United Kingdom | 64.5 | 63.6 | 92.5 | 75.3 | 76.1 | |
45 | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | 69.4 | 88.4 | 73.6 | 81.1 | 76.1 | |
47 | University of Saskatchewan | Canada | 62.2 | 49.4 | 90.3 | 84.2 | 76 | |
48 | Kansas State University | United States | 65.2 | 38.8 | 91.5 | 83.2 | 75.9 | |
49 | Virginia Polytechnic Institute (Virginia Tech) | United States | 47.7 | 54.9 | 99.9 | 85.2 | 75.3 | |
50 | University Complutense Madrid | Spain | 63 | 53.3 | 91.9 | 77.8 | 75.1 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****