【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)牙科專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨(dú)立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)牙科專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | Karolinska Institute | Sweden | 95.8 | 92.9 | 89.6 | 84.1 | 90.1 | |
2 | The University of Hong Kong | Hong Kong | 82.6 | 83.3 | 96.1 | 93.5 | 90 | |
3 | University of Gothenburg | Sweden | 77.7 | 64.5 | 96.5 | 98.9 | 88.4 | |
4 | University of Michigan | United States | 68.4 | 85.5 | 95.2 | 100 | 87.6 | |
5 | KU Leuven | Belgium | 76.8 | 60.5 | 100 | 93.5 | 87.1 | |
6 | Tokyo Medical and Dental University | Japan | 100 | 89.5 | 79.9 | 78.8 | 86.6 | |
7 | King's College London (KCL) | United Kingdom | 77 | 71.5 | 90 | 96 | 86.1 | |
8 | University of Otago | New Zealand | 72.9 | 76.2 | 95.4 | 89.5 | 85 | |
9 | Harvard University | United States | 73.2 | 100 | 83.1 | 89.5 | 83.7 | |
10 | University of North Carolina, Chapel Hill | United States | 72.9 | 46.9 | 95.3 | 94.8 | 83.6 | |
11 | University of Copenhagen | Denmark | 71.9 | 77 | 94.4 | 84.9 | 83.1 | |
12 | Universidade de S?o Paulo (USP) | Brazil | 64.1 | 88.4 | 86.4 | 96.6 | 83 | |
13 | UCL (University College London) | United Kingdom | 58 | 85.4 | 90.5 | 98.3 | 82.6 | |
14 | The University of Melbourne | Australia | 66.1 | 86.4 | 91.7 | 85.7 | 81.7 | |
15 | University of California, Los Angeles (UCLA) | United States | 75.3 | 85.9 | 85.4 | 82.4 | 81.5 | |
16 | New York University (NYU) | United States | 69.9 | 76.6 | 87 | 88.7 | 81.3 | |
17 | Peking University | China | 77 | 85.7 | 86.8 | 76.9 | 80.8 | |
17 | Universidade Estadual de Campinas | Brazil | 69.5 | 76.1 | 84.3 | 90.2 | 80.8 | |
19 | University of Zurich (UZH) | Switzerland | 52.6 | 57.5 | 95.7 | 96.6 | 79.2 | |
20 | University of Bern | Switzerland | 57.5 | 49.2 | 96.2 | 93.5 | 79.1 | |
21 | Malmo University | Sweden | 71.9 | 60.4 | 92.1 | 77.8 | 78.6 | |
21 | The University of Manchester | United Kingdom | 73.4 | 76.6 | 85.1 | 77.8 | 78.6 | |
23 | Aarhus University | Denmark | 72.5 | 74.2 | 88.7 | 75.8 | 78.5 | |
24 | University of California, San Francisco | United States | 76.9 | 52.8 | 82.5 | 83.3 | 78.1 | |
25 | The University of Adelaide | Australia | 68.5 | 71.6 | 87.3 | 79.7 | 77.8 | |
26 | University of British Columbia | Canada | 60.3 | 80.9 | 90.3 | 80.6 | 77.5 | |
27 | Seoul National University | Korea, South | 65.2 | 81.7 | 83.6 | 81.5 | 77.3 | |
27 | University of Helsinki | Finland | 59.4 | 69.1 | 91.8 | 83.3 | 77.3 | |
29 | Columbia University | United States | 50.2 | 84.7 | 92.2 | 86.5 | 77.1 | |
30 | Boston University | United States | 56.6 | 60.4 | 93.1 | 86.5 | 76.9 | |
31 | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | 61.7 | 73.7 | 82.8 | 84.9 | 76.2 | |
32 | University of Pennsylvania | United States | 60 | 75.4 | 83.4 | 84.9 | 76 | |
33 | Radboud University | Netherlands | 56.3 | 50 | 92.6 | 87.3 | 75.9 | |
34 | Ohio State University | United States | 61.2 | 65.3 | 89 | 80.6 | 75.8 | |
35 | University of Iowa | United States | 66.1 | 48.2 | 86.8 | 83.3 | 75.7 | |
35 | University of Minnesota | United States | 54.6 | 52 | 92.4 | 88 | 75.7 | |
37 | Newcastle University | United Kingdom | 62.3 | 62.7 | 86.2 | 82.4 | 75.5 | |
38 | The University of Sydney | Australia | 64.7 | 83.7 | 82.9 | 74.8 | 75.1 | |
38 | University of Illinois, Chicago (UIC) | United States | 62.6 | 55.2 | 89.7 | 79.7 | 75.1 | |
40 | University Complutense Madrid | Spain | 53 | 58.4 | 90.6 | 86.5 | 74.9 | |
41 | University of Birmingham | United Kingdom | 60.8 | 70.3 | 86.6 | 77.8 | 74.6 | |
41 | Yonsei University | Korea, South | 58.8 | 77 | 86.3 | 77.8 | 74.6 | |
43 | National University of Singapore (NUS) | Singapore | 78 | 87.4 | 71 | 70.3 | 74.5 | |
44 | Osaka University | Japan | 63.2 | 87.2 | 81.9 | 73.7 | 74.4 | |
45 | National Taiwan University (NTU) | Taiwan | 62 | 86.8 | 83 | 73.7 | 74.3 | |
46 | Universit?t Freiburg | Germany | 52.6 | 59.1 | 90.2 | 84.9 | 74.2 | |
47 | University of Florida | United States | 56.6 | 76.9 | 83.8 | 80.6 | 74 | |
47 | University of Oulu | Finland | 46.7 | 68.4 | 92.3 | 84.9 | 74 | |
49 | University of Washington | United States | 52.6 | 45.9 | 88.4 | 88.7 | 73.5 | |
50 | University of Toronto | Canada | 53.8 | 75.3 | 80.6 | 84.1 | 73.1 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****