【導(dǎo)讀】:2015年QS世界大學(xué)專(zhuān)業(yè)排名近日出爐,這份排名通過(guò)征詢(xún)?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專(zhuān)業(yè)意見(jiàn)的同時(shí)并分析了近1730萬(wàn)份研究報(bào)告和超過(guò)1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專(zhuān)家整理的2015年QS世界大學(xué)哲學(xué)專(zhuān)業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專(zhuān)業(yè)排名新鮮出爐,此次排名中美國(guó)高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專(zhuān)業(yè)的榜首,英國(guó)大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專(zhuān)業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專(zhuān)業(yè)。以下就是威久留學(xué)專(zhuān)家整理的2015年QS世界大學(xué)哲學(xué)專(zhuān)業(yè)排名,大家可以參考一下。馬上在線咨詢(xún)>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | New York University (NYU) | United States | 100 | 73.5 | 90.9 | 94.3 | |
2 | 3 | University of Pittsburgh | United States | 98.7 | 63.8 | 95.7 | 92.6 | |
3 | 4 | Rutgers, The State University of New Jersey, New Brunswick | United States | 93 | 50.3 | 95.4 | 95.8 | |
4 | 2 | University of Oxford | United Kingdom | 88.8 | 100 | 89.5 | 100 | |
5 | 6 | Harvard University | United States | 86 | 96.7 | 89.8 | 90.9 | |
5 | 5 | University of Cambridge | United Kingdom | 86.9 | 99.2 | 85.3 | 87.2 | |
7 | 7 | Princeton University | United States | 82.7 | 82.4 | 96.1 | 94.3 | |
8 | 14 | London School of Economics and Political Science (LSE) | United Kingdom | 82.2 | 95.3 | 89.5 | 87.2 | |
9 | 8 | University of California, Berkeley (UCB) | United States | 82.3 | 79.9 | 89.9 | 85.2 | |
10 | 9 | Stanford University | United States | 79.4 | 92 | 96.7 | 89.1 | |
11 | 11 | Yale University | United States | 78.5 | 87.4 | 90.7 | 90.9 | |
12 | 12 | University of Michigan | United States | 79.9 | 69.3 | 88.6 | 83 | |
13 | 16 | University of Notre Dame | United States | 80.4 | 72.7 | 81.1 | 80.7 | |
14 | 23 | University of St Andrews | United Kingdom | 77.7 | 82 | 91 | 83 | |
15 | 38 | University of Edinburgh | United Kingdom | 72.9 | 85.7 | 96.3 | 97.3 | |
16 | 21 | University of California, Los Angeles (UCLA) | United States | 75.1 | 86.2 | 88.6 | 78.2 | |
16 | 15 | University of Toronto | Canada | 74.2 | 62.7 | 90.7 | 94.3 | |
18 | 17= | University of Chicago | United States | 76.8 | 75 | 79.2 | 75.5 | |
19 | 13 | Australian National University | Australia | 70.1 | 79.6 | 100 | 100 | |
20 | 10 | Massachusetts Institute of Technology (MIT) | United States | 71.3 | 88.8 | 97.2 | 87.2 | |
21 | 22 | Université Paris 1 Panthéon-Sorbonne | France | 80.8 | 81.5 | 53.7 | 61.2 | |
22 | 17= | Columbia University | United States | 75.1 | 78.7 | 82.3 | 75.5 | |
22 | 25 | Ecole normale supérieure, Paris | France | 73.9 | 61.6 | 91.7 | 83 | |
24 | 24 | KU Leuven | Belgium | 72.4 | 82.1 | 78.6 | 87.2 | |
25 | 27 | Humboldt-Universit?t zu Berlin | Germany | 74.1 | 76.7 | 77.2 | 72.5 | |
26 | 34 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 76.9 | 71.2 | 64.8 | 61.2 | |
27 | 28 | King's College London (KCL) | United Kingdom | 69.9 | 90 | 83.9 | 83 | |
28 | 31= | Boston University | United States | 74 | 84.3 | 72.9 | 65.4 | |
29 | 40 | Universit?t Frankfurt am Main | Germany | 71.5 | 80.9 | 81.6 | 72.5 | |
30 | 26 | Université Paris-Sorbonne (Paris IV) | France | 76 | 86.7 | 54 | 56.4 | |
31 | 51-100 | Université Catholique de Louvain (UCL) | Belgium | 72.4 | 93.9 | 65.6 | 61.2 | |
32 | 43 | Ludwig-Maximilians-Universit?t München | Germany | 72.4 | 52.5 | 70.4 | 72.5 | |
33 | 35 | McGill University | Canada | 67.1 | 68.3 | 89.6 | 83 | |
34 | 51-100 | University of Geneva | Switzerland | 72.3 | 46.7 | 77 | 65.4 | |
35 | 31= | University of Arizona | United States | 65.5 | 60.3 | 92.8 | 92.6 | |
36 | 30 | Peking University | China | 72.2 | 89 | 53.3 | 61.2 | |
37 | 39 | Cornell University | United States | 65.8 | 73.2 | 86.7 | 80.7 | |
37 | 20 | Ruprecht-Karls-Universit?t Heidelberg | Germany | 67.1 | 80.7 | 81.5 | 72.5 | |
37 | 51-100 | Universidade de S?o Paulo (USP) | Brazil | 72.1 | 78.9 | 56.8 | 61.2 | |
37 | 33 | University of North Carolina, Chapel Hill | United States | 66.8 | 44.4 | 89.6 | 85.2 | |
41 | 51-100 | University of British Columbia | Canada | 66.8 | 70.5 | 80.4 | 78.2 | |
42 | 49 | City University of New York | United States | 65.9 | 50.4 | 82.3 | 85.2 | |
43 | 51-100 | Pontificia Universidad Católica de Chile | Chile | 72.5 | 79.3 | 44.2 | 56.4 | |
44 | 101-150 | University of California, San Diego (UCSD) | United States | 61.5 | 74.2 | 92.3 | 87.2 | |
45 | 29 | The University of Tokyo | Japan | 73.7 | 87.8 | 30.9 | 43.6 | |
46 | 48 | Brown University | United States | 61 | 79.1 | 90 | 83 | |
46 | 51-100 | University of Helsinki | Finland | 62.6 | 65.7 | 85.1 | 83 | |
48 | 101-150 | Georgetown University | United States | 64.1 | 68 | 81.6 | 72.5 | |
48 | 51-100 | Western University | Canada | 64.4 | 62.6 | 81.9 | 72.5 | |
48 | 51-100 | University of Barcelona | Spain | 65.2 | 80.5 | 74.4 | 65.4 | |
51-100 | 51-100 | Birkbeck College, University of London | United Kingdom | 63.6 | 29.7 | 79.5 | 72.5 | |
51-100 | 101-150 | Boston College | United States | 68.6 | 58.3 | 56.8 | 61.2 | |
51-100 | California Institute of Technology (Caltech) | United States | 52.6 | 63 | 79.9 | 75.5 | ||
51-100 | 51-100 | Central European University | Hungary | 64 | 66.1 | 73.5 | 61.2 | |
51-100 | 44= | Duke University | United States | 57.3 | 72 | 79.5 | 69.1 | |
51-100 | 51-100 | Durham University | United Kingdom | 52 | 84 | 75.3 | 69.1 | |
51-100 | 101-150 | Fordham University | United States | 61.1 | 51.3 | 78.1 | 72.5 | |
51-100 | 37 | Freie Universit?t Berlin | Germany | 68.1 | 80 | 54 | 61.2 | |
51-100 | 17= | Fudan University | China | 63 | 71.4 | 35.8 | 56.4 | |
51-100 | 101-150 | Indiana University Bloomington | United States | 56.1 | 62 | 82.9 | 75.5 | |
51-100 | 151-200 | Johns Hopkins University | United States | 56.6 | 59 | 87 | 78.2 | |
51-100 | Kyoto University | Japan | 69.3 | 87.4 | 27.7 | 43.6 | ||
51-100 | 51-100 | Leiden University | Netherlands | 53.5 | 78.2 | 74.9 | 69.1 | |
51-100 | 101-150 | Macquarie University | Australia | 51.9 | 59.1 | 89.4 | 80.7 | |
51-100 | 101-150 | McMaster University | Canada | 55.4 | 59 | 70.3 | 61.2 | |
51-100 | 51-100 | Northwestern University | United States | 57.7 | 66.4 | 93.6 | 85.2 | |
51-100 | 44= | Ohio State University | United States | 51.3 | 77.6 | 81.7 | 75.5 | |
51-100 | 51-100 | Pennsylvania State University | United States | 49.9 | 66.5 | 82.3 | 83 | |
51-100 | Rutgers - The State University of New Jersey, Newark | United States | 59.7 | 21.6 | 61.7 | 61.2 | ||
51-100 | Seoul National University | Korea, South | 67.7 | 82 | 41.3 | 43.6 | ||
51-100 | 101-150 | Stockholm University | Sweden | 51.7 | 33.4 | 90.5 | 85.2 | |
51-100 | The Chinese University of Hong Kong | Hong Kong | 61.2 | 80.3 | 56.1 | 61.2 | ||
51-100 | 51-100 | The University of Sydney | Australia | 49.6 | 76.1 | 87 | 87.2 | |
51-100 | 51-100 | The University of Warwick | United Kingdom | 49.6 | 89.5 | 81.8 | 83 | |
51-100 | 101-150 | Trinity College Dublin | Ireland | 60.9 | 73.4 | 75.3 | 69.1 | |
51-100 | 36 | Tsinghua University | China | 62.1 | 80.5 | 84.9 | 72.5 | |
51-100 | 51-100 | UCL (University College London) | United Kingdom | 48 | 85.1 | 89.3 | 92.6 | |
51-100 | 151-200 | University Complutense Madrid | Spain | 56 | 75.6 | 49.9 | 65.4 | |
51-100 | 47 | Universidad de Buenos Aires | Argentina | 66.1 | 78.6 | 30.5 | 43.6 | |
51-100 | 101-150 | University of Navarra | Spain | 58.7 | 61.3 | 64.4 | 69.1 | |
51-100 | 42 | Universidade Estadual de Campinas | Brazil | 63.3 | 72.2 | 35.8 | 43.6 | |
51-100 | 51-100 | Universidade Federal do Rio Grande Do Sul | Brazil | 62 | 61.9 | 41.3 | 50.6 | |
51-100 | 51-100 | Università Cattolica del Sacro Cuore | Italy | 64.6 | 91.3 | 48.8 | 61.2 | |
51-100 | 101-150 | University of Padua | Italy | 57.4 | 68.8 | 68.1 | 65.4 | |
51-100 | 51-100 | University of Bologna | Italy | 56 | 72 | 68.1 | 61.2 | |
51-100 | 51-100 | Universit?t Freiburg | Germany | 65 | 76.5 | 52.5 | 50.6 | |
51-100 | 50 | University of Vienna | Austria | 64.2 | 52 | 66.3 | 65.4 | |
51-100 | 151-200 | Université de Fribourg | Switzerland | 57.3 | 36.4 | 61.3 | 61.2 | |
51-100 | 51-100 | University of Alberta | Canada | 57.7 | 70.1 | 81.9 | 75.5 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 54.6 | 63 | 93.3 | 87.2 | |
51-100 | 51-100 | University of Bristol | United Kingdom | 58 | 84.2 | 84.3 | 78.2 | |
51-100 | 51-100 | University of California, Irvine | United States | 53.6 | 70.9 | 84.3 | 80.7 | |
51-100 | 51-100 | University of Copenhagen | Denmark | 54.6 | 81.9 | 82.5 | 83 | |
51-100 | 51-100 | University of Groningen | Netherlands | 51.3 | 77.7 | 87.8 | 83 | |
51-100 | 151-200 | University of Oslo | Norway | 57.8 | 66.3 | 80 | 78.2 | |
51-100 | 151-200 | University of Otago | New Zealand | 55.1 | 58.9 | 67.1 | 69.1 | |
51-100 | University of Wisconsin-Madison | United States | 49.1 | 60.3 | 90.6 | 83 | ||
51-100 | 101-150 | Utrecht University | Netherlands | 52.3 | 76 | 79.4 | 75.5 | |
51-100 | 151-200 | Vrije Universiteit Amsterdam | Netherlands | 57.6 | 63.7 | 69.8 | 69.1 | |
51-100 | 51-100 | Wuhan University | China | 71.2 | 41 | 34.6 |
輸入您的電話(huà)號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話(huà)。該通話(huà)對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話(huà)前請(qǐng)加區(qū)號(hào):如 0108150****