您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導(dǎo)讀】:2016Times英國大學(xué)專業(yè)排名之航空與制造工程專業(yè)排名新鮮出爐,去英國留學(xué)想讀航空與制造工程專業(yè)的同學(xué)可以適當(dāng)?shù)膮⒖家幌逻@個排名。下面威久留學(xué)專家就為大家?guī)?016Times英國大學(xué)專業(yè)排名之航空與制造工程專業(yè)排名的詳細情況。
隨著2016Times英國大學(xué)綜合排名的出爐,英國大學(xué)各專業(yè)的排名也相繼發(fā)布。下面威久留學(xué)專家就為那些想要去英國留學(xué)的同學(xué)帶來2016Times英國大學(xué)專業(yè)排名之航空與制造工程專業(yè)排名情況,供大家參考。
專業(yè)排名 | 綜合排名 | 學(xué)校 | 教學(xué)質(zhì)量 | 學(xué)生滿意度 | 科研水平 | 入學(xué)分數(shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 86.0% | 91.3% | 67.0% | 642 | 96.6% | 100.0 |
2 | 3 | Imperial College London | 81.2% | 90.7% | 59.6% | 581 | 87.7% | 94.7 |
3 | 12 | University of Bath | 90.8% | 95.1% | 37.4% | 521 | 90.4% | 93.4 |
4 | 20 | University of Bristol | 79.8% | 88.8% | 52.3% | 540 | 92.2% | 93.1 |
5 | 16 | University of Southampton | 76.6% | 86.8% | 52.3% | 489 | 92.1% | 90.9 |
6 | 14 | University of Leeds | 91.8% | 96.3% | 40.9% | 422 | 78.8% | 89.6 |
7 | 41= | Swansea University | 80.8% | 87.8% | 45.5% | 368 | 90.7% | 87.7 |
8 | 8 | University of Surrey | 83.1% | 89.9% | 30.8% | 465 | 80.9% | 87.1 |
9 | 13 | Loughborough University | 75.8% | 89.2% | 41.8% | 407 | 89.0% | 86.9 |
10 | 25 | University of Nottingham | 78.1% | 85.9% | 40.8% | 427 | 84.7% | 86.6 |
11 | 31 | Queen's University, Belfast | 85.2% | 91.4% | 36.7% | 386 | 66.7% | 83.8 |
12 | 26 | University of Glasgow | 63.9% | 74.8% | 47.2% | 484 | 80.5% | 83.7 |
13 | 46 | University of Strathclyde | 70.3% | 83.0% | 37.2% | 469 | 71.4% | 82.7 |
14 | 21 | University of Sheffield | 66.3% | 75.8% | 36.0% | 417 | 86.8% | 82.4 |
15 | 38= | University of Liverpool | 76.6% | 81.8% | 32.1% | 394 | 74.1% | 81.8 |
16 | 57 | Ulster University | 87.1% | 92.4% | 331 | 80.0% | 80.6 | |
17= | 102 | Teesside University | 84.1% | 91.3% | 5.8% | 342 | 80.5 | |
17= | 28= | University of Manchester | 69.8% | 76.3% | 35.1% | 445 | 69.5% | 80.5 |
19 | 34 | Queen Mary, University of London | 72.1% | 79.4% | 46.7% | 365 | 64.8% | 80.1 |
20 | 47 | Coventry University | 84.6% | 85.3% | 10.3% | 310 | 75.0% | 79.2 |
21 | 60 | Brunel University London | 75.4% | 84.2% | 23.7% | 372 | 65.7% | 78.6 |
22 | 30 | Aston University Birmingham | 68.3% | 77.6% | 20.6% | 338 | 83.3% | 78.4 |
23 | 41= | City University | 84.0% | 90.6% | 20.2% | 309 | 60.6% | 78.2 |
24 | 118 | University of the West of Scotland | 85.1% | 90.0% | 9.0% | 299 | 66.7% | 77.8 |
25 | 19 | University of Sussex | 73.9% | 77.8% | 368 | 78.3% | 76.7 | |
26= | 95 | Staffordshire University | 81.0% | 80.4% | 5.7% | 251 | 74.1% | 75.6 |
26= | 77 | Manchester Metropolitan University | 82.2% | 85.3% | 16.3% | 323 | 52.8% | 75.6 |
28 | 59 | University of Portsmouth | 78.9% | 83.7% | 9.1% | 284 | 66.7% | 75.4 |
29 | 73 | University of the West of England | 69.7% | 77.8% | 10.6% | 326 | 73.3% | 75.2 |
30 | 76 | University of Hertfordshire | 67.9% | 74.8% | 16.5% | 299 | 74.3% | 74.8 |
31 | 98 | University of Salford | 68.0% | 81.0% | 4.4% | 307 | 77.3% | 74.7 |
32 | 72 | Sheffield Hallam University | 80.6% | 84.6% | 281 | 61.2% | 73.6 | |
33 | 112= | University of South Wales | 76.1% | 68.3% | 286 | 68.1% | 72.1 | |
34 | 85= | Plymouth University | 86.2% | 88.0% | 253 | 48.0% | 72.0 | |
35 | 90 | University of Brighton | 66.7% | 82.8% | 7.4% | 344 | 52.2% | 71.2 |
36 | 109 | Buckinghamshire New University | 74.4% | 72.8% | 224 | 58.8% | 69.0 | |
37 | 111 | Kingston University | 68.7% | 73.0% | 2.9% | 305 | 51.0% | 68.7 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****