您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導讀】:對于計劃去美國留學讀研的同學來說,選專業(yè)是非常重要的一個環(huán)節(jié),下面威久留學專家為大家?guī)?016USNews美國研究生機械工程專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2016美國研究生各專業(yè)排名,這對于那些想去美國留學讀研的同學來說具有一定的參考價值。為了助力大家的美國研究生申請,威久留學專家為大家?guī)?016USNews美國研究生機械工程專業(yè)排名,供大家參考。
2016USNews美國研究生機械工程專業(yè)排名
排名 | 學校名稱 | 學校英文名 | 所在地 | 學費/年 | 學生人數 | GRE數學均分 | 研究經費 |
1 | 麻省理工學院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
2 | 斯坦福大學 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
3 | 加州理工學院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
3 | 加州大學伯克利分校 | University of California—?Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
5 | 佐治亞理工學院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
5 | 密歇根大學安娜堡分校 | University of Michigan—?Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
7 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois—?Urbana-?Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
8 | 卡耐基梅隆大學 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
8 | 康奈爾大學 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
8 | 普渡大學西拉法葉分校 | Purdue University—?West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
11 | 普林斯頓大學 | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
12 | 西北大學 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
13 | 約翰霍普金斯大學 | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
13 | 德克薩斯大學奧斯汀分校 | University of Texas—?Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
13 | 威斯康辛大學麥迪遜分校 | University of Wisconsin—?Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
16 | 賓州州立大學公園分校 | Pennsylvania State University—?University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
16 | 德州農工大學 | Texas A&M University—?College Station (Look) | College Station, TX | $581/學分 | 3,379 | 163 | $292,983,000 |
16 | 加州大學洛杉磯分校 | University of California—?Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
16 | 明尼蘇達大學雙城分校 | University of Minnesota—?Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
16 | 弗吉尼亞理工學院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
21 | 馬里蘭大學學院公園分校 | University of Maryland—?College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
22 | 哈佛大學 | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
22 | 俄亥俄州立大學 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
22 | 加州大學圣地亞哥分校 | University of California—?San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
25 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
25 | 萊斯大學 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
27 | 哥倫比亞大學 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
27 | 杜克大學 | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
27 | 加州大學圣塔芭芭拉分校 | University of California—?Santa Barbara | Santa Barbara, CA | $28,216 | 690 | 165 | $108,413,472 |
27 | 佛羅里達大學 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
27 | 賓夕法尼亞大學 | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
27 | 南加州大學 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
27 | 華盛頓大學 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
27 | 耶魯大學 | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
35 | 加州大學戴維斯分校 | University of California—?Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
35 | 科羅拉多大學博爾德分校 | University of Colorado—?Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
37 | 密歇根州立大學 | Michigan State University | East Lansing, MI | $1,269/學分 | 791 | 162 | $52,765,480 |
37 | 范德堡大學 | Vanderbilt University | Nashville, TN | $1,782/學分 | 492 | 164 | $74,375,000 |
39 | 亞利桑那州立大學 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
39 | 凱斯西儲大學 | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
39 | 北卡羅來納州立大學 | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
39 | 圣母大學 | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
43 | 波士頓大學 | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
43 | 愛荷華州立大學 | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
43 | 東北大學 | Northeastern University | Boston, MA | $1,354/學分 | 3,182 | 161 | $59,242,144 |
43 | 羅格斯大學 | Rutgers, The State University of New Jersey—?New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
43 | 加州大學爾灣分校 | University of California—?Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
43 | 弗吉尼亞大學 | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
49 | 里海大學 | Lehigh University (Rossin) | Bethlehem, PA | $1,340/學分 | 802 | 164 | $20,896,210 |
49 | 特拉華大學 | University of Delaware | Newark, DE | $1,625/學分 | 873 | 162 | $52,476,760 |
49 | 匹茲堡大學 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
49 | 圣路易斯華盛頓大學 | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
53 | 克萊蒙森大學 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
53 | 科羅拉多礦業(yè)學院 | Colorado School of Mines | Golden, CO | $31,470 | 1,290 | 159 | $56,645,889 |
53 | 德雷塞爾大學 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
53 | 密歇根理工大學 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
53 | 亞利桑那大學 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
53 | 猶他大學 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
59 | 達特茅斯學院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
59 | 密蘇里科技大學 | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
59 | 紐約州立大學石溪分校 | Stony Brook University—?SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
59 | 康涅狄格大學 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
59 | 伊利諾伊大學芝加哥分校 | University of Illinois—?Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
59 | 愛荷華大學 | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
59 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts—?Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
66 | 奧本大學 | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
66 | 楊百翰大學 | Brigham Young University (Fulton) | Provo, UT | $12,620 | 371 | 161 | $12,688,279 |
66 | 俄勒岡州立大學 | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
66 | 紐約州立大學水牛城分校 | University at Buffalo—?SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
66 | 田納西大學 | University of Tennessee—?Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
66 | 華盛頓州立大學 | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
72 | 科羅拉多州立大學 | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
72 | 伊利諾伊理工學院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/學分 | 1,704 | 161 | $18,781,212 |
72 | 紐約大學 | New York University | Brooklyn, NY | $1,452/學分 | 2,306 | 162 | $20,693,272 |
72 | 史蒂文斯理工學院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
72 | 加州大學河濱分校 | University of California—?Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
72 | 辛辛那提大學 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
72 | 俄克拉荷馬大學 | University of Oklahoma | Norman, OK | $707/學分 | 630 | 160 | $26,630,000 |
72 | 伍斯特理工學院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
80 | 喬治華盛頓大學 | George Washington University | Washington, DC | $1,490/學分 | 1,614 | 161 | $11,400,783 |
80 | 堪薩斯州立大學 | Kansas State University | Manhattan, KS | $830/學分 | 471 | 159 | $20,303,526 |
80 | 密西西比州立大學 | Mississippi State University (Bagley) | Mississippi State, MS | $18,478 | 588 | 158 | $37,111,000 |
80 | 俄克拉荷馬州立大學 | Oklahoma State University | Stillwater, OK | $765/學分 | 878 | - | $19,367,622 |
80 | 雪城大學 | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 |
80 | 塔夫斯大學 | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
80 | 堪薩斯大學 | University of Kansas | Lawrence, KS | $849/學分 | 680 | 160 | $16,822,666 |
80 | 內布拉斯加大學林肯分校 | University of Nebraska—?Lincoln | Lincoln, NE | $1,052/學分 | 624 | 160 | $31,088,984 |
88 | 克拉克森大學 | Clarkson University | Potsdam, NY | $1,390/學分 | 193 | 160 | $9,192,695 |
88 | 新澤西理工學院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
88 | 阿拉巴馬大學 | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 |
88 | 休斯敦大學 | University of Houston (Cullen) | Houston, TX | $921/學分 | 1,437 | 161 | $30,736,418 |
88 | 肯塔基大學 | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 |
88 | 密蘇里大學 | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 |
88 | 北卡羅來納大學夏洛特分校 | University of North Carolina—?Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
88 | 羅切斯特大學 | University of Rochester | Rochester, NY | $1,442/學分 | 577 | 165 | $87,509,121 |
88 | 南卡羅來納大學 | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 |
88 | 德克薩斯大學達拉斯分校 | University of Texas—?Dallas (Jonsson) | Richardson, TX | $22,282 | 2,550 | 160 | $46,280,989 |
88 | 威斯康辛大學密爾沃基分校 | University of Wisconsin—?Milwaukee | Milwaukee, WI | $24,061 | 411 | 157 | $7,034,694 |
88 | 韋恩州立大學 | Wayne State University | Detroit, MI | $1,329/學分 | 1,203 | 156 | $18,224,092 |
100 | 紐約州立大學賓漢姆頓分校 | Binghamton University—?SUNY (Watson) | Binghamton, NY | $22,138 | 990 | 159 | $10,191,714 |
100 | 紐約市立學院 | CUNY—?City College (Grove) | New York, NY | $830/學分 | 585 | 159 | $26,948,102 |
100 | 佛羅里達農工大學 | Florida A&M University -? Florida State University | Tallahassee, FL | $1,005/學分 | 324 | 157 | $14,071,727 |
100 | 路易斯安那州立大學 | Louisiana State University—?Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 |
100 | 馬凱特大學 | Marquette University | Milwaukee, WI | $1,025/學分 | 195 | 160 | $6,299,725 |
100 | 歐道明大學 | Old Dominion University | Norfolk, VA | - | - | - | - |
100 | 南衛(wèi)理公會大學 | Southern Methodist University (Lyle) | Dallas, TX | $1,165/學分 | 1,063 | 160 | $4,586,876 |
100 | 天普大學 | Temple University | Philadelphia, PA | $1,210/學分 | 279 | 158 | $6,603,060 |
100 | 德克薩斯理工大學 | Texas Tech University (Whitacre) | Lubbock, TX | $625/學分 | 872 | 160 | $17,906,163 |
100 | 阿拉巴馬大學亨茨維爾分校 | University of Alabama—?Huntsville | Huntsville, AL | $21,232 | 715 | 156 | $59,341,559 |
100 | 佛羅里達中央大學 | University of Central Florida | Orlando, FL | $1,183/學分 | 1,309 | 159 | $26,754,000 |
100 | 戴頓大學 | University of Dayton | Dayton, OH | $923/學分 | 845 | 155 | $80,553,928 |
100 | 新罕布什爾大學 | University of New Hampshire | Durham, NH | $26,460 | 275 | 160 | $9,011,400 |
100 | 新墨西哥大學 | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 |
100 | 羅德島大學 | University of Rhode Island | Kingston, RI | $23,606 | 258 | - | $5,032,550 |
100 | 德克薩斯大學阿靈頓分校 | University of Texas—?Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
100 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | Richmond, VA | $21,048 | 265 | 157 | $6,350,437 |
100 | 西弗吉尼亞大學 | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 |
118 | 印第安納普渡大學印第安納波利斯分校 | Indiana University-?Purdue University—?Indianapolis | Indianapolis, IN | $1,048/學分 | 284 | 158 | $9,634,599 |
118 | 俄亥俄大學 | Ohio University (Russ) | Athens, OH | $16,180 | 507 | 159 | $15,219,411 |
118 | 圣地亞哥州立大學 | San Diego State University | San Diego, CA | $372/學分 | 436 | 157 | - |
118 | 阿肯色大學費耶特維爾分校 | University of Arkansas—?Fayetteville | Fayetteville, AR | $919/學分 | 463 | 159 | $13,269,861 |
118 | 愛達荷大學 | University of Idaho | Moscow, ID | - | - | - | - |
118 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland—?Baltimore County | Baltimore, MD | $922/學分 | 633 | 159 | $11,277,075 |
118 | 邁阿密大學 | University of Miami | Coral Gables, FL | $1,790/學分 | 271 | 158 | $6,475,617 |
118 | 密西西比大學 | University of Mississippi | University, MS | $19,044 | 161 | 155 | $5,779,939 |
118 | 猶他州立大學 | Utah State University | Logan, UT | $17,560 | 395 | 162 | $18,790,750 |
118 | 懷特州立大學 | Wright State University | Dayton, OH | $21,724 | 1,049 | 156 | $11,297,000 |
128 | 貝勒大學 | Baylor University | Waco, TX | $25,866 | 68 | 162 | $1,455,297 |
128 | 霍華德大學 | Howard University | Washington, DC | $31,978 | 67 | - | - |
128 | 蒙大拿州立大學 | Montana State University | Bozeman, MT | $15,100 | 204 | - | $17,188,886 |
128 | 新墨西哥州立大學 | New Mexico State University | Las Cruces, NM | $13,838 | 545 | 156 | $14,396,000 |
128 | 北卡羅來納州立農業(yè)技術大學 | North Carolina A&T State University | Greensboro, NC | $16,030 | 327 | 153 | $11,468,521 |
128 | 田納西理工大學 | Tennessee Technological University | Cookeville, TN | $21,950 | 175 | 155 | $4,835,200 |
128 | 阿克倫大學 | University of Akron | Akron, OH | $12,977 | 388 | 160 | $17,188,496 |
128 | 阿拉巴馬大學伯明翰分校 | University of Alabama—?Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 |
128 | 科羅拉多大學科羅拉多斯普林斯分校 | University of Colorado—?Colorado Springs | Colorado Springs, CO | $20,052 | 322 | 155 | $2,047,983 |
128 | 夏威夷大學馬諾阿分校 | University of Hawaii—?Manoa | Honolulu, HI | $21,344 | 191 | 162 | $8,436,589 |
128 | 路易維爾大學 | University of Louisville (Speed) | Louisville, KY | $23,568 | 667 | 159 | $8,598,470 |
128 | 馬薩諸塞大學洛厄爾大分校 | University of Massachusetts—?Lowell (Francis) | Lowell, MA | $22,203 | 940 | 157 | $11,703,781 |
128 | 內華達大學拉斯維加斯分校 | University of Nevada—?Las Vegas (Hughes) | Las Vegas, NV | $22,076 | 226 | 154 | $7,062,022 |
128 | 托萊多大學 | University of Toledo | Toledo, OH | $23,502 | 389 | 158 | $10,981,000 |
128 | 塔爾薩大學 | University of Tulsa | Tulsa, OK | $1,120/學分 | 241 | 164 | $22,022,427 |
128 | 佛蒙特大學 | University of Vermont | Burlington, VT | - | - | - | - |
128 | 懷俄明大學 | University of Wyoming | Laramie, WY | $660/學分 | 227 | 160 | $10,966,888 |
128 | 威奇塔州立大學 | Wichita State University | Wichita, KS | $649/學分 | 891 | 152 | $46,258,444 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****