您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專(zhuān)業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專(zhuān)業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專(zhuān)業(yè)時(shí)可以參考一些專(zhuān)業(yè)排名。下面威久留學(xué)專(zhuān)家為大家?guī)?lái)2017USNews美國(guó)研究生管理學(xué)專(zhuān)業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專(zhuān)業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專(zhuān)業(yè),威久留學(xué)專(zhuān)家為大家?guī)?lái)2017USNews美國(guó)研究生管理學(xué)專(zhuān)業(yè)排名,供大家參考。
2017USNews美國(guó)研究生管理學(xué)專(zhuān)業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | Harvard University | 哈佛大學(xué) | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#2 | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#3 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#4 | Northwestern University (Kellogg) | 西北大學(xué) | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#5 | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#6 | University of Virginia (Darden) | 弗吉尼亞大學(xué) | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 27.8% |
#7 | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#8Tie | Dartmouth College (Tuck) | 達(dá)特茅斯學(xué)院 | $64,200per year (full-time) | 563 | 717 | 22.6% |
#8Tie | University of Chicago (Booth) | 芝加哥大學(xué) | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#10Tie | Columbia University | 哥倫比亞大學(xué) | $65,988per year (full-time) | 1,287 | 715 | 18% |
#10Tie | Duke University (Fuqua) | 杜克大學(xué) | $60,600per year (full-time) | 894 | 696 | 23.1% |
#12 | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#13Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#13Tie | University of North Carolina—?Chapel Hill (Kenan-?Flagler) | 北卡羅來(lái)納大學(xué)教堂山校區(qū) | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 33.8% |
#15 | New York University (Stern) | 紐約大學(xué) | $63,720per year (full-time) | 799 | 720 | 20% |
#16Tie | Cornell University (Johnson) | 康奈爾大學(xué) | $59,500per year (full-time) | 535 | 697 | 32.4% |
#16Tie | Rockhurst University (Helzberg) | 羅克赫斯特大學(xué) | N/A | N/A | N/A | N/A |
#16Tie | University of Detroit Mercy | 底特律大學(xué) | $1,489per credit (full-time) | 32 | N/A | 81% |
#19Tie | Indiana University (Kelley) | 印第安納大學(xué)伯明頓分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#19Tie | University of California—?Los Angeles (Anderson) | 加州大學(xué)洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#19Tie | University of Scranton | 斯克蘭頓大學(xué) | $965per (full-time) | N/A | N/A | N/A |
#19Tie | Yale University | 耶魯大學(xué) | $61,500per year (full-time) | 668 | 721 | 20.7% |
#23Tie | Arizona State University (Carey) | 亞利桑那州立大學(xué) | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#23Tie | Michigan State University (Broad) | 密歇根州立大學(xué) | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 30.7% |
輸入您的電話(huà)號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話(huà)。該通話(huà)對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話(huà)前請(qǐng)加區(qū)號(hào):如 0108150****