您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生信息系統(tǒng)專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對(duì)于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生信息系統(tǒng)專業(yè)排名,供大家參考。
2017USNews美國研究生信息系統(tǒng)專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#2 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大學(xué) | $60,000per year (full-time) | 417 | 690 | 30.6% |
#3 | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#4 | University of Minnesota—?Twin Cities (Carlson) | 明尼蘇達(dá)大學(xué)雙城分校 | $36,140per year (in-state, full-time); $46,500per year (out-of-state, full-time) | 195 | 680 | 39.1% |
#5 | University of Arizona (Eller) | 亞利桑那大學(xué) | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 | 654 | 38.8% |
#6 | New York University (Stern) | 紐約大學(xué) | $63,720per year (full-time) | 799 | 720 | 20% |
#7Tie | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#7Tie | University of Maryland—?College Park (Smith) | 馬里蘭大學(xué) | $43,470per year (in-state, full-time); $52,380per year (out-of-state, full-time) | 190 | 658 | 30.8% |
#9 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#10 | Arizona State University (Carey) | 亞利桑那州立大學(xué) | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#11 | Georgia Institute of Technology (Scheller) | 佐治亞理工學(xué)院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 25.2% |
#12 | Georgia State University (Robinson) | 佐治亞州立大學(xué) | N/A | 31 | N/A | 84.4% |
#13 | Indiana University (Kelley) | 印第安納大學(xué)伯明頓分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#14Tie | Temple University (Fox) | 天普大學(xué) | $30,375per year (in-state, full-time); $42,579per year (out-of-state, full-time) | 90 | 632 | 40.3% |
#14Tie | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)—安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#16Tie | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#16Tie | University of Texas—?Dallas | 德州大學(xué)達(dá)拉斯分校 | $15,242per year (in-state, full-time); $30,855per year (out-of-state, full-time) | 123 | 678 | 21.9% |
#18Tie | Creighton University | 克萊頓大學(xué) | N/A | N/A | N/A | N/A |
#18Tie | Loyola University Maryland (Sellinger) | 洛約拉馬里蘭大學(xué) | $63,500per program (full-time) | 8 | 544 | 71.4% |
#18Tie | University of Scranton | 斯克蘭頓大學(xué) | $965per (full-time) | N/A | N/A | N/A |
#21 | Xavier University (Williams) | 澤維爾大學(xué) | $799per credit (full-time) | 105 | 548 | 78.9% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****