您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生金融專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生金融專業(yè)排名,供大家參考。
2017USNews美國(guó)研究生金融專業(yè)排名
名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#2 | University of Chicago (Booth) | 芝加哥大學(xué) | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#3 | New York University (Stern) | 紐約大學(xué) | $63,720per year (full-time) | 799 | 720 | 20% |
#4 | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#5 | Columbia University | 哥倫比亞大學(xué) | $65,988per year (full-time) | 1,287 | 715 | 18% |
#6 | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#7 | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#8 | Harvard University | 哈佛大學(xué) | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#9 | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)—安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#10 | Northwestern University (Kellogg) | 西北大學(xué) | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#11 | University of California—?Los Angeles (Anderson) | 加州大學(xué)洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#12 | Boston College (Carroll) | 波士頓學(xué)院 | $45,520per year (full-time) | 182 | 664 | 38.3% |
#13 | St. Joseph's University (Haub) | 圣約瑟夫大學(xué) | $974per credit (full-time) | N/A | N/A | N/A |
#14 | Fairfield University (Dolan) | 費(fèi)舍費(fèi)爾德大學(xué) | N/A | N/A | N/A | N/A |
#15Tie | Creighton University | 克萊頓大學(xué) | N/A | N/A | N/A | N/A |
#15Tie | Duke University (Fuqua) | 杜克大學(xué) | $60,600per year (full-time) | 894 | 696 | 23.1% |
#15Tie | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#18Tie | Carnegie Mellon University (Tepper) | 卡耐基梅隆大學(xué) | $60,000per year (full-time) | 417 | 690 | 30.6% |
#18Tie | Gonzaga University | 岡扎加大學(xué) | $935per credit (full-time) | N/A | N/A | N/A |
#18Tie | University of Rochester (Simon) | 羅切斯特大學(xué) | $46,000per year (full-time) | 209 | 667 | 32.8% |
#21Tie | Fordham University (Gabelli) | 福特漢姆大學(xué) | $1,352per credit (full-time) | 107 | 605 | 58.2% |
#21Tie | Loyola University Maryland (Sellinger) | 洛約拉馬里蘭大學(xué) | $63,500per program (full-time) | 8 | 544 | 71.4% |
#21Tie | Marquette University | 馬凱特大學(xué) | $1,050per credit (full-time) | 155 | 591 | 59% |
#21Tie | Yale University | 耶魯大學(xué) | $61,500per year (full-time) | 668 | 721 | 20.7% |
#25Tie | Dartmouth College (Tuck) | 達(dá)特茅斯學(xué)院 | $64,200per year (full-time) | 563 | 717 | 22.6% |
#25Tie | Seattle University (Albers) | 西雅圖大學(xué) | N/A | N/A | N/A | N/A |
#25Tie | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | $23,072per year (in-state, full-time); $34,662per year (out-of-state, full-time) | 160 | 654 | 32.1% |
#28 | Cornell University (Johnson) | 康奈爾大學(xué) | $59,500per year (full-time) | 535 | 697 | 32.4% |
#29 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) | 北卡羅來(lái)納大學(xué)教堂山校區(qū) | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 33.8% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****