您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導讀】:去美國留學讀研究生,專業(yè)的選擇至關(guān)重要,同學們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學專家為大家?guī)?017USNews美國研究生機械工程專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學讀研的同學來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學專家為大家?guī)?017USNews美國研究生機械工程專業(yè)排名,供大家參考。
2017USNews美國研究生機械工程專業(yè)排名
排名 | 英文學校 | 中文學校 | 學費 | 在讀人數(shù) | GRE數(shù)學 |
#1Tie | Massachusetts Institute of Technology | 麻省理工學院 | $46,400per year (full-time) | 3,123 | 167 |
#1Tie | Stanford University | 斯坦福大學 | $48,720per year (full-time) | 3,601 | 167 |
#3 | University of California—?Berkeley | 加州大學伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#4Tie | California Institute of Technology | 加州理工學院 | $43,710per year (full-time) | 545 | 168 |
#4Tie | University of Michigan—?Ann Arbor | 密歇根大學—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#6Tie | Georgia Institute of Technology | 佐治亞理工學院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#6Tie | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#8Tie | Carnegie Mellon University | 卡耐基梅隆大學 | $42,000per year (full-time) | 3,648 | 165 |
#8Tie | Cornell University | 康奈爾大學 | $29,500per year (full-time) | 2,001 | 166 |
#8Tie | Purdue University—?West Lafayette | 普渡大學 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#11Tie | Northwestern University (McCormick) | 西北大學 | $48,624per year (full-time) | 1,980 | 166 |
#11Tie | Princeton University | 普林斯頓大學 | $43,450per year (full-time) | 568 | 167 |
#11Tie | University of Texas—?Austin (Cockrell) | 德州大學奧斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#14 | University of California—?Los Angeles (Samueli) | 加州大學洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#15 | Johns Hopkins University (Whiting) | 約翰?霍普金斯大學 | $48,710per year (full-time) | 3,472 | 165 |
#16Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#16Tie | Texas A&M University—?College Station (Look) | 德州農(nóng)工大學 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#16Tie | University of California—?San Diego (Jacobs) | 加州大學圣地亞哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#16Tie | University of Minnesota—?Twin Cities | 明尼蘇達大學--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#16Tie | University of Wisconsin—?Madison | 威斯康星大學-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#21Tie | Harvard University | 哈佛大學 | $41,832per year (full-time) | 448 | 166 |
#21Tie | University of Maryland—?College Park (Clark) | 馬里蘭大學 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#21Tie | University of Southern California (Viterbi) | 南加州大學 | $28,384per year (full-time) | 5,195 | 163 |
#21Tie | Virginia Tech | 弗吉尼亞理工大學 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#25Tie | Columbia University (Fu Foundation) | 哥倫比亞大學 | $42,768per year (full-time) | 3,212 | 166 |
#25Tie | Ohio State University | 俄亥俄州立大學 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#25Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | $48,100per year (full-time) | 681 | 163 |
#25Tie | University of Pennsylvania | 賓夕法尼亞大學 | $31,068per year (full-time) | 1,577 | 166 |
#29Tie | Duke University (Pratt) | 杜克大學 | $50,880per year (full-time) | 1,067 | 164 |
#29Tie | Rice University (Brown) | 萊斯大學 | $41,560per year (full-time) | 903 | 165 |
#29Tie | University of California—?Santa Barbara | 加州大學圣塔巴巴拉校區(qū) | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 743 | 164 |
#29Tie | University of Florida | 佛羅里達大學 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#29Tie | University of Washington | 華盛頓大學 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#34 | University of Colorado—?Boulder | 科羅拉多大學波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#35Tie | North Carolina State University | 北卡羅來納州立大學 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#35Tie | University of California—?Davis | 加州大學-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#35Tie | Yale University | 耶魯大學 | $38,700per year (full-time) | 282 | 168 |
#38Tie | Case Western Reserve University | 凱斯西儲大學 | $41,137per year (full-time) | 671 | 165 |
#38Tie | Iowa State University | 愛荷華州立大學 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#38Tie | Michigan State University | 密歇根州立大學 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 |
#38Tie | University of California—?Irvine (Samueli) | 加州大學歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#38Tie | University of Delaware | 特拉華大學 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#38Tie | University of Virginia | 弗吉尼亞大學 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#38Tie | Vanderbilt University | 范德堡大學 | $1,818per credit (full-time) | 503 | 163 |
#45Tie | Lehigh University (Rossin) | 里海大學 | $1,380per credit (full-time) | 828 | 165 |
#45Tie | Rutgers, The State University of New Jersey—?New Brunswick | 羅格斯大學新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#45Tie | University of Notre Dame | 圣母大學 | $47,730per year (full-time) | 511 | 163 |
#48Tie | Boston University | 波士頓大學 | $47,422per year (full-time) | 1,002 | 164 |
#48Tie | Northeastern University | 東北大學 | $1,422per credit (full-time) | 3,574 | 161 |
#48Tie | Washington University in St. Louis | 圣路易斯華盛頓大學 | $47,300per year (full-time) | 1,187 | 164 |
#51Tie | Arizona State University (Fulton) | 亞利桑那州立大學 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#51Tie | Clemson University | 克萊姆森大學 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#51Tie | Colorado School of Mines | 科羅拉多礦業(yè)大學 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 |
#51Tie | Dartmouth College (Thayer) | 達特茅斯學院 | $48,120per year (full-time) | 304 | 165 |
#51Tie | Drexel University | 德雷塞爾大學 | $32,079per year (full-time) | 1,225 | 160 |
#51Tie | Michigan Technological University | 密歇根理工大學 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#51Tie | University of Arizona | 亞利桑那大學 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#51Tie | University of Connecticut | 康涅狄格大學 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#51Tie | University of Illinois—?Chicago | 伊利諾斯大學芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#51Tie | University of Pittsburgh (Swanson) | 匹茲堡大學 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#61Tie | Oregon State University | 俄勒岡州立大學 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#61Tie | University at Buffalo—?SUNY | 紐約州立大學布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#61Tie | University of Utah | 猶他大學 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#61Tie | Washington State University | 華盛頓州立大學 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 |
#65Tie | Missouri University of Science & Technology | 密蘇里科技大學 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#65Tie | Stony Brook University—?SUNY | 紐約州立大學—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#65Tie | Tufts University | 塔夫茨大學 | $30,072per year (full-time) | 618 | 161 |
#65Tie | University of Iowa | 愛荷華大學 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#65Tie | University of Massachusetts—?Amherst | 麻省大學阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#65Tie | University of Tennessee—?Knoxville | 田納西大學諾克威爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#71Tie | Brigham Young University (Fulton) | 楊伯翰大學 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) | 385 | 160 |
#71Tie | Colorado State University | 科羅拉多州立大學 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#71Tie | Syracuse University | 雪城大學 | $24,984per year (full-time) | 1,147 | 163 |
#71Tie | University of California—?Riverside (Bourns) | 加州大學河濱校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#71Tie | University of Cincinnati | 辛辛那提大學 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#71Tie | University of Rochester | 羅切斯特大學 | $1,482per credit (full-time) | 602 | 164 |
#71Tie | Worcester Polytechnic Institute | 伍斯特理工學院 | $24,588per year (full-time) | 1,124 | 163 |
#78Tie | Auburn University (Ginn) | 奧本大學 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#78Tie | Clarkson University | 克拉克森大學 | $1,457per credit (full-time) | 173 | 160 |
#78Tie | George Washington University | 喬治華盛頓大學 | $1,585per credit (full-time) | 1,590 | 162 |
#78Tie | Illinois Institute of Technology (Armour) | 伊利諾伊理工學院 | $1,313per credit (full-time) | 1,840 | 160 |
#78Tie | New York University | 紐約大學 | $1,546per credit (full-time) | 2,496 | 163 |
#78Tie | Southern Methodist University (Lyle) | 南衛(wèi)理公會大學 | $1,165per credit (full-time) | 1,113 | 159 |
#78Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工學院 | $32,200per year (full-time) | 2,073 | 161 |
#78Tie | University of Houston (Cullen) | 休斯頓大學 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#78Tie | University of Kentucky | 肯塔基大學 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 489 | 161 |
#78Tie | University of Nebraska—?Lincoln | 林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) | 627 | 160 |
#78Tie | University of Texas—?Arlington | 德州大學阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#89Tie | Florida A&M University -? Florida State University | 佛羅里達農(nóng)工大學 | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) | 331 | 159 |
#89Tie | Kansas State University | 堪薩斯州立大學 | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 |
#89Tie | Louisiana State University—?Baton Rouge | 路易斯安娜巴吞魯日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) | 642 | 159 |
#89Tie | New Jersey Institute of Technology | 新澤西理工學院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#89Tie | Oklahoma State University | 奧克拉荷馬州立大學 | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#89Tie | University of Dayton | 代頓大學 | $951per credit (full-time) | 729 | 156 |
#89Tie | University of Kansas | 堪薩斯大學 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#89Tie | University of Missouri | 密蘇里大學 | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) | 644 | 162 |
#89Tie | University of North Carolina—?Charlotte (Lee) | 北卡羅來納大學夏洛特校區(qū) | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) | 673 | 161 |
#89Tie | University of Oklahoma | 奧克拉荷馬大學 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#89Tie | University of South Carolina | 南卡羅來納大學 | $13,792per year (in-state, full-time); $27,940per year (out-of-state, full-time) | 493 | 160 |
#89Tie | University of Texas—?Dallas (Jonsson) | 德州大學達拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 |
#89Tie | Wayne State University | 維恩州立大學 | $685per credit (in-state, full-time); $1,371per credit (out-of-state, full-time) | 1,434 | 155 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****