您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生職業(yè)療法專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生職業(yè)療法專業(yè)排名,供大家參考。
2017年USNews美國大學(xué)職業(yè)療法專業(yè)研究生排名
排名 | 英文學(xué)校 | 評分 |
#1Tie | Boston University (Sargent) | 4.6 |
#1Tie | Washington University in St. Louis | 4.6 |
#3 | University of Southern California | 4.5 |
#4Tie | University of Illinois—?Chicago | 4.3 |
#4Tie | University of Pittsburgh | 4.3 |
#6Tie | Colorado State University | 4.1 |
#6Tie | Thomas Jefferson University | 4.1 |
#6Tie | Tufts University-?Boston School of Occupational Therapy | 4.1 |
#9Tie | University of Kansas Medical Center | 4.0 |
#9Tie | University of North Carolina—?Chapel Hill | 4.0 |
#11 | Columbia University | 3.9 |
#12Tie | New York University | 3.8 |
#12Tie | Ohio State University | 3.8 |
#14Tie | University of Texas Medical Branch—?Galveston | 3.7 |
#14Tie | University of Washington | 3.7 |
#14Tie | University of Wisconsin—?Madison | 3.7 |
#17Tie | Medical University of South Carolina | 3.6 |
#17Tie | Texas Woman's University | 3.6 |
#17Tie | University of Florida | 3.6 |
#17Tie | University of Wisconsin—?Milwaukee | 3.6 |
#17Tie | Virginia Commonwealth University | 3.6 |
#22Tie | Quinnipiac University | 3.5 |
#22Tie | St. Catherine University | 3.5 |
#22Tie | Texas Woman's University—?Dallas | 3.5 |
#25Tie | Creighton University | 3.4 |
#25Tie | Indiana University | 3.4 |
#25Tie | Rush University | 3.4 |
#25Tie | St. Louis University | 3.4 |
#25Tie | Texas Woman's University—?Houston | 3.4 |
#25Tie | Towson University | 3.4 |
#25Tie | University of Alabama—?Birmingham | 3.4 |
#32Tie | Brenau University | 3.3 |
#32Tie | Temple University | 3.3 |
#32Tie | University at Buffalo—?SUNY | 3.3 |
#32Tie | University of Puget Sound | 3.3 |
#32Tie | Western Michigan University | 3.3 |
#37Tie | Eastern Kentucky University | 3.2 |
#37Tie | Pacific University | 3.2 |
#37Tie | San Jose State University | 3.2 |
#37Tie | Texas Tech University Health Sciences Center | 3.2 |
#37Tie | University of Indianapolis | 3.2 |
#37Tie | University of Minnesota—?Twin Cities | 3.2 |
#37Tie | University of Toledo | 3.2 |
#44Tie | Duquesne University | 3.1 |
#44Tie | Nova Southeastern University | 3.1 |
#44Tie | Stony Brook University—?SUNY | 3.1 |
#44Tie | University of Minnesota—?Rochester | 3.1 |
#44Tie | University of New Hampshire | 3.1 |
#44Tie | University of New Mexico | 3.1 |
#44Tie | University of Texas Health Science Center—?San Antonio | 3.1 |
#44Tie | University of Utah | 3.1 |
#52Tie | Eastern Michigan University | 3.0 |
#52Tie | Eastern Washington University | 3.0 |
#52Tie | Loma Linda University | 3.0 |
#52Tie | Samuel Merritt University | 3.0 |
#52Tie | University of New England | 3.0 |
#52Tie | University of North Dakota | 3.0 |
#58Tie | Augusta University | 2.9 |
#58Tie | Brenau University—?Atlanta | 2.9 |
#58Tie | Cleveland State University | 2.9 |
#58Tie | Ithaca College | 2.9 |
#58Tie | James Madison University | 2.9 |
#58Tie | Spalding University | 2.9 |
#58Tie | Springfield College | 2.9 |
#58Tie | St. Ambrose University | 2.9 |
#58Tie | SUNY Downstate Medical Center | 2.9 |
#58Tie | University of Missouri | 2.9 |
#58Tie | University of Oklahoma Health Sciences Center | 2.9 |
#58Tie | University of Scranton | 2.9 |
#58Tie | University of South Alabama | 2.9 |
#58Tie | University of South Dakota | 2.9 |
#58Tie | Wayne State University | 2.9 |
#58Tie | Western Michigan University—?Grand Rapids | 2.9 |
#58Tie | Xavier University | 2.9 |
#75Tie | Concordia University | 2.8 |
#75Tie | Florida International University | 2.8 |
#75Tie | Indiana State University | 2.8 |
#75Tie | Louisiana State University Health Sciences Center—?Shreveport | 2.8 |
#75Tie | Midwestern University—?Downers Grove | 2.8 |
#75Tie | Nova Southeastern University -? Tampa | 2.8 |
#75Tie | Sacred Heart University | 2.8 |
#75Tie | University of Findlay | 2.8 |
#75Tie | University of Mary | 2.8 |
#75Tie | University of Texas—?Rio Grande Valley | 2.8 |
#75Tie | University of the Sciences in Philadelphia | 2.8 |
#75Tie | University of Wisconsin—?La Crosse | 2.8 |
#75Tie | Worcester State University | 2.8 |
#88Tie | Belmont University | 2.7 |
#88Tie | College of St. Mary | 2.7 |
#88Tie | College of St. Scholastica | 2.7 |
#88Tie | Creighton University at the University of Alaska—?Anchorage | 2.7 |
#88Tie | East Carolina University | 2.7 |
#88Tie | Elizabethtown College | 2.7 |
#88Tie | Grand Valley State University | 2.7 |
#88Tie | Howard University | 2.7 |
#88Tie | Jefferson College of Health Sciences | 2.7 |
#88Tie | Louisiana State University Health Sciences Center—?New Orleans | 2.7 |
#88Tie | Mercy College | 2.7 |
#88Tie | Mount Mary University | 2.7 |
#88Tie | Seton Hall University | 2.7 |
#88Tie | University of Central Arkansas | 2.7 |
#88Tie | University of Southern Maine (Lewiston-?Auburn) | 2.7 |
#88Tie | University of Tennessee Health Science Center | 2.7 |
#88Tie | University of Texas—?El Paso | 2.7 |
#88Tie | Utica College | 2.7 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****