您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生助理醫(yī)師專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生助理醫(yī)師專業(yè)排名,供大家參考。
2017年USNews美國(guó)大學(xué)助理醫(yī)師專業(yè)研究生排名
排名 | 英文學(xué)校 | 評(píng)分 |
#1 | Duke University | 4.4 |
#2 | University of Iowa | 4.3 |
#3Tie | Emory University | 4.1 |
#3Tie | George Washington University | 4.1 |
#5Tie | Oregon Health and Sciences University | 4.0 |
#5Tie | Quinnipiac University | 4.0 |
#5Tie | University of Colorado | 4.0 |
#5Tie | University of Utah | 4.0 |
#9Tie | University of Nebraska Medical Center | 3.9 |
#9Tie | Wake Forest University | 3.9 |
#11Tie | Interservice Physician Assistant Program | 3.8 |
#11Tie | University of Washington | 3.8 |
#13Tie | Baylor College of Medicine | 3.7 |
#13Tie | Drexel University | 3.7 |
#15 | University of Texas Southwestern Medical Center—?Dallas | 3.6 |
#16Tie | Rutgers Biomedical and Health Sciences | 3.5 |
#16Tie | Shenandoah University | 3.5 |
#16Tie | Stony Brook University—?SUNY | 3.5 |
#16Tie | University of Alabama—?Birmingham | 3.5 |
#20Tie | Midwestern University | 3.4 |
#20Tie | Midwestern University | 3.4 |
#20Tie | Northeastern University | 3.4 |
#20Tie | Rosalind Franklin University of Medicine and Science | 3.4 |
#20Tie | University of Southern California (Keck) | 3.4 |
#20Tie | Yale University | 3.4 |
#26 | Eastern Virginia Medical School | 3.3 |
#27Tie | Duquesne University | 3.2 |
#27Tie | Northwestern University | 3.2 |
#27Tie | Seton Hall University | 3.2 |
#27Tie | St. Louis University | 3.2 |
#27Tie | University of Florida | 3.2 |
#27Tie | University of Wisconsin—?Madison | 3.2 |
#33Tie | Cornell University | 3.1 |
#33Tie | Philadelphia University | 3.1 |
#33Tie | Stanford University | 3.1 |
#33Tie | St. Francis University | 3.1 |
#33Tie | University of Kentucky | 3.1 |
#33Tie | University of North Texas Health Science Center | 3.1 |
#33Tie | University of Texas Health Science Center—?San Antonio | 3.1 |
#40Tie | Arizona School of Health Sciences | 3.0 |
#40Tie | Augsburg College | 3.0 |
#40Tie | Butler University | 3.0 |
#40Tie | DeSales University | 3.0 |
#40Tie | Marquette University | 3.0 |
#40Tie | New York Institute of Technology | 3.0 |
#40Tie | Nova Southeastern University | 3.0 |
#40Tie | Pacific University | 3.0 |
#40Tie | Philadelphia College of Osteopathic Medicine | 3.0 |
#40Tie | Rochester Institute of Technology | 3.0 |
#40Tie | Rush University | 3.0 |
#40Tie | Touro University—?California College of Health Sciences | 3.0 |
#40Tie | University of North Dakota | 3.0 |
#40Tie | University of Oklahoma—?Tulsa | 3.0 |
#40Tie | University of Wisconsin—?La Crosse-?Gunderson Lutheran Medical Foundation-?Mayo School | 3.0 |
#40Tie | Wayne State University | 3.0 |
#40Tie | Wichita State University | 3.0 |
#57Tie | Augusta University | 2.9 |
#57Tie | Daemen College | 2.9 |
#57Tie | Grand Valley State University | 2.9 |
#57Tie | Idaho State University | 2.9 |
#57Tie | Lock Haven University of Pennsylvania | 2.9 |
#57Tie | Mercer University | 2.9 |
#57Tie | Mississippi College | 2.9 |
#57Tie | Pace University | 2.9 |
#57Tie | University of California—?Davis | 2.9 |
#57Tie | University of Mount Union | 2.9 |
#57Tie | University of Pittsburgh | 2.9 |
#57Tie | University of Texas Medical Branch—?Galveston | 2.9 |
#57Tie | Western Michigan University | 2.9 |
#70Tie | Arcadia University | 2.8 |
#70Tie | East Carolina University | 2.8 |
#70Tie | Hofstra University | 2.8 |
#70Tie | James Madison University | 2.8 |
#70Tie | Jefferson College of Health Sciences | 2.8 |
#70Tie | Loma Linda University | 2.8 |
#70Tie | Seton Hill University | 2.8 |
#70Tie | Springfield College -? Baystate Health System | 2.8 |
#70Tie | SUNY Downstate Medical Center | 2.8 |
#70Tie | University of South Alabama | 2.8 |
#70Tie | University of South Dakota | 2.8 |
#81Tie | Albany Medical College | 2.7 |
#81Tie | Anne Arundel Community College | 2.7 |
#81Tie | Barry University | 2.7 |
#81Tie | Chatham University | 2.7 |
#81Tie | Des Moines University | 2.7 |
#81Tie | Gannon University | 2.7 |
#81Tie | Missouri State University | 2.7 |
#81Tie | Nova Southeastern University—?Jacksonville | 2.7 |
#81Tie | Nova Southeastern University—?Southwest Florida | 2.7 |
#81Tie | Southern Illinois University | 2.7 |
#81Tie | SUNY Upstate Medical Center | 2.7 |
#81Tie | University of Detroit Mercy | 2.7 |
#81Tie | University of Saint Francis | 2.7 |
#81Tie | University of Texas—?Pan American | 2.7 |
#81Tie | Western University of Health Sciences | 2.7 |
#96Tie | Howard University | 2.6 |
#96Tie | Kettering College of Medical Arts | 2.6 |
#96Tie | King's College | 2.6 |
#96Tie | MCPHS University—?Boston | 2.6 |
#96Tie | Red Rocks Community College | 2.6 |
#96Tie | South University | 2.6 |
#96Tie | University of New England | 2.6 |
#96Tie | University of Toledo | 2.6 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****