【導(dǎo)讀】: Rank University State Cost FreshmanClas
Rank | University | State | Cost | Freshman Class Size |
1 | United States Military Academy | NY | 0 | 1,263 |
2 | Princeton University | NJ | 49,830 | 1,243 |
3 | California Institute of Technology | CA | 48,990 | 236 |
4 | Williams College | MA | 49,530 | 540 |
5 | Harvard University | MA | 50,250 | 1,666 |
6 | Wellesley College | MA | 50,026 | 596 |
7 | United States Air Force Academy | CO | 0 | 1,286 |
8 | Amherst College | MA | 50,230 | 439 |
9 | Yale University | CT | 51,400 | 1,318 |
10 | Stanford University | CA | 51,760 | 1,703 |
11 | Massachusetts Institute of Technology | MA | 50,100 | 1,048 |
12 | Swarthmore College | PA | 50,381 | 372 |
13 | Columbia University | NY | 51,406 | 1,356 |
14 | Centre College | KY | 39,200 | 336 |
15 | Haverford College | PA | 51,637 | 327 |
16 | Boston College | MA | 52,060 | 2,167 |
17 | Northwestern University | IL | 52,120 | 2,078 |
18 | Bowdoin College | ME | 50,570 | 488 |
19 | Vassar College | NY | 51,370 | 638 |
20 | Whitman College | WA | 46,212 | 401 |
21 | University of Chicago | IL | 53,310 | 1,306 |
22 | Kenyon College | OH | 49,260 | 456 |
23 | Carleton College | MN | 50,000 | 489 |
24 | Colby College | ME | 50,120 | 482 |
25 | Middlebury College | VT | 52,460 | 576 |
26 | Union College | NY | 50060 | 580 |
27 | Claremont McKenna College | CA | 50990 | 320 |
28 | Pomona College | CA | 49745 | 382 |
29 | Colgate University | NY | 51090 | 738 |
30 | United States Naval Academy | MD | 1000 | 1232 |
31 | Smith College | MA | 50588 | 643 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****