【導(dǎo)讀】:USNews發(fā)布了2017年美國(guó)文理大學(xué)排名,來(lái)看看文理學(xué)院排名TOP100都有哪些院校吧!
USNews發(fā)布了2017年美國(guó)文理大學(xué)排名,來(lái)看看文理學(xué)院排名TOP100都有哪些院校吧!馬上在線咨詢>>>
排名 | 大學(xué) | College | 學(xué)費(fèi) | SAT/ACT中段分?jǐn)?shù) |
#1 | 威廉姆斯學(xué)院 | Williams College | $51,790 | 1330-1550 SAT 31-34 ACT |
#2 | 阿默斯特學(xué)院 | Amherst College | $52,476 | 1360-1560 SAT 31-34 ACT |
#3 | 韋爾斯利學(xué)院 | Wellesley College | $48,802 | 1290-1490 SAT 29-33 ACT |
#4 | 明德學(xué)院 | Middlebury College | $50,063 | 1270-1500 SAT 29-33 ACT |
#4 | 斯沃斯莫爾學(xué)院 | Swarthmore College | $49,104 | 1340-1530 SAT 30-34 ACT |
#6 | 鮑登學(xué)院 | Bowdoin College | $49,900 | 1375-1535 SAT2 31-34 ACT |
#7 | 卡爾頓學(xué)院 | Carleton College | $50,874 | 1320-1520 SAT 29-33 ACT |
#7 | 波莫納學(xué)院 | Pomona College | $49,352 | 1360-1530 SAT 30-34 ACT |
#9 | 克萊蒙特.麥肯納學(xué)院 | Claremont McKenna College | $50,945 | 1340-1530 SAT 29-33 ACT |
#9 | 戴維遜學(xué)院 | Davidson College | $48,376 | 1260-1440 SAT 29-32 ACT |
#11 | 華盛頓與李大學(xué) | Washington and Lee University | $48,267 | 1310-1470 SAT 30-33 ACT |
#12 | 科爾比學(xué)院 | Colby College | $50,960 | 1270-1460 SAT2 29-32 ACT |
#12 | 科爾蓋特大學(xué) | Colgate University | $51,955 | 1250-1450 SAT 30-33 ACT |
#12 | 漢密爾頓學(xué)院 | Hamilton College | $51,240 | 1300-1470 SAT 31-33 ACT |
#12 | 哈弗福德學(xué)院 | Haverford College | $51,024 | 1320-1530 SAT 31-34 ACT |
#12 | 史密斯學(xué)院 | Smith College | $47,904 | 1240-1460 SAT2 28-32 ACT |
#12 | 美國(guó)海軍學(xué)院 | United States Naval Academy | $0 | 1180-1380 SAT N/A ACT |
#12 | 瓦薩學(xué)院 | Vassar College | $53,090 | 1330-1490 SAT 30-33 ACT |
#19 | 格林內(nèi)爾學(xué)院 | Grinnell College | $48,758 | 1300-1510 SAT 30-33 ACT |
#19 | 西點(diǎn)軍校 | United States Military Academy | $0 | 1190-1390 SAT 26-31 ACT |
#21 | 哈維穆德學(xué)院 | Harvey Mudd College | $52,916 | 1400-1560 SAT 33-35 ACT |
#21 | 衛(wèi)斯理安大學(xué) | Wesleyan University | $50,612 | 1250-1470 SAT2 29-33 ACT |
#23 | 斯克利普斯學(xué)院 | Scripps College | $50,983 | 1280-1448 SAT 29-32 ACT |
#24 | 科羅拉多學(xué)院 | Colorado College | $50,892 | 1250-1420 SAT2 28-32 ACT |
#24 | 瑪卡萊斯特學(xué)院 | Macalester College | $50,639 | 1240-1470 SAT 29-32 ACT |
#24 | 歐柏林學(xué)院 | Oberlin College | $52,002 | 1260-1450 SAT 29-32 ACT |
#27 | 巴納德學(xué)院 | Barnard College | $50,394 | 1260-1450 SAT 29-32 ACT |
#27 | 貝茨學(xué)院 | Bates College | $50,310 | 1190-1416 SAT2 28-32 ACT |
#27 | 凱尼恩學(xué)院 | Kenyon College | $51,200 | 1240-1420 SAT 28-32 ACT |
#27 | 里士滿大學(xué) | University of Richmond | $49,420 | 1220-1420 SAT 29-32 ACT |
#31 | 布林茅爾學(xué)院 | Bryn Mawr College | $48,790 | 1240-1460 SAT2 28-32 ACT |
#32 | 巴克內(nèi)爾大學(xué) | Bucknell University | $51,960 | 1210-1390 SAT 28-32 ACT |
#32 | 圣十字學(xué)院 | College of the Holy Cross | $48,940 | 1220-1380 SAT2 28-31 ACT |
#32 | 匹澤學(xué)院 | Pitzer College | $48,660 | 1250-1440 SAT2 29-32 ACT |
#32 | 美國(guó)空軍學(xué)院 | United States Air Force Academy | $0 | 1230-1390 SAT 28-33 ACT |
#36 | 拉法耶特學(xué)院 | Lafayette College | $48,885 | 1200-1380 SAT 27-31 ACT |
#36 | 曼荷蓮學(xué)院 | Mount Holyoke College | $45,866 | 1230-1465 SAT2 29-32 ACT |
#38 | 斯基德莫爾學(xué)院 | Skidmore College | $48,970 | 1110-1343 SAT2 26-30 ACT |
#38 | 三一學(xué)院 | Trinity College | $52,760 | 1150-1340 SAT2 27-30 ACT |
#38 | 聯(lián)合學(xué)院 | Union College | $51,696 | 1240-1400 SAT2 29-32 ACT |
#41 | 迪金森學(xué)院 | Dickinson College | $51,180 | 1190-1380 SAT2 27-30 ACT |
#41 | 美國(guó)創(chuàng)價(jià)大學(xué) | Soka University of America | $31,076 | 1070-1390 SAT 24-30 ACT |
#41 | 惠特曼學(xué)院 | Whitman College | $47,862 | 1200-1420 SAT 27-32 ACT |
#44 | 森特學(xué)院 | Centre College | $39,300 | 1110-1400 SAT 26-31 ACT |
#44 | 西方學(xué)院 | Occidental College | $51,070 | 1200-1380 SAT 28-31 ACT |
#44 | 羅德學(xué)院 | Rhodes College | $44,942 | 1180-1380 SAT 27-32 ACT |
#47 | 富蘭克林馬歇爾學(xué)院 | Franklin and Marshall College | $52,290 | 1210-1400 SAT2 28-31 ACT |
#47 | 西沃恩南方大學(xué) | Sewanee--University of the South | $42,400 | 1140-1320 SAT2 26-30 ACT |
#49 | 巴德學(xué)院 | Bard College | $51,384 | 1160-1370 SAT2 N/A ACT |
#50 | 康涅狄格學(xué)院 | Connecticut College | $50,940 | 1220-1400 SAT2 28-31 ACT |
#51 | 丹尼森大學(xué) | Denison University | $48,960 | 1160-1360 SAT2 26-31 ACT |
#51 | 蓋茨堡學(xué)院 | Gettysburg College | $50,860 | 1210-1350 SAT 27-29 ACT |
#53 | 迪堡大學(xué) | DePauw University | $46,448 | 1060-1290 SAT 25-29 ACT |
#53 | 福爾曼大學(xué) | Furman University | $47,164 | 1100-1320 SAT2 25-30 ACT |
#53 | 圣約翰學(xué)院 | St. John's College | $50,353 | 1220-1450 SAT2 26-31 ACT |
#53 | 圣勞倫斯大學(xué) | St. Lawrence University | $51,200 | 1100-1310 SAT2 26-30 ACT |
#53 | 圣奧拉夫?qū)W院 | St. Olaf College | $44,180 | 1140-1410 SAT 26-31 ACT |
#53 | 托馬斯阿奎那斯學(xué)院 | Thomas Aquinas College | $24,500 | 1160-1380 SAT 26-30 ACT |
#59 | 莎拉勞倫斯學(xué)院 | Sarah Lawrence College | $52,550 | 1170-1390 SAT2 27-31 ACT |
#60 | 伯里亞學(xué)院 | Berea College | N/A | 1065-1255 SAT 22-26 ACT |
#60 | 勞倫斯大學(xué) | Lawrence University | $44,844 | 1170-1420 SAT2 26-32 ACT |
#62 | 畢洛伊特學(xué)院 | Beloit College | $47,060 | 1080-1340 SAT2 24-30 ACT |
#62 | 伍斯特學(xué)院 | College of Wooster | $46,860 | 1100-1350 SAT 25-30 ACT |
62 | 威頓學(xué)院 | Wheaton College | $34,050 | 1200-1410 SAT 27-32 ACT |
65 | 霍巴特威廉史密斯學(xué)院 | Hobart and William Smith Colleges | $51,523 | 1170-1340 SAT2 26-30 ACT |
#65 | 穆倫堡學(xué)院 | Muhlenberg College | $48,310 | 1110-1320 SAT2 25-31 ACT |
#65 | 瓦伯西學(xué)院 | Wabash College | $41,050 | 1040-1250 SAT 22-28 ACT |
#68 | 厄勒姆學(xué)院 | Earlham College | $45,300 | 1110-1390 SAT2 25-31 ACT |
#68 | 卡拉馬祖學(xué)院 | Kalamazoo College | $44,757 | 1070-1350 SAT2 26-30 ACT |
#70 | 艾格尼絲斯科特學(xué)院 | Agnes Scott College | $38,472 | 1060-1330 SAT2 24-29 ACT |
#70 | 普及桑大學(xué) | University of Puget Sound | $46,552 | 1100-1340 SAT2 25-30 ACT |
#72 | 漢德里克斯學(xué)院 | Hendrix College | $42,440 | 1120-1340 SAT 25-32 ACT |
#72 | 伊利諾伊衛(wèi)斯理大學(xué) | Illinois Wesleyan University | $44,142 | 1150-1380 SAT 25-30 ACT |
#72 | 斯派爾曼學(xué)院 | Spelman College | $27,314 | 920-1120 SAT 20-23 ACT |
#72 | 弗吉尼亞軍事學(xué)院 | Virginia Military Institute | $41,801 (州外), $17,492 (州內(nèi)) | 1040-1230 SAT3 23-27 ACT |
#72 | 威拉米特大學(xué) | Willamette University | $47,217 | 1100-1330 SAT 25-30 ACT |
#77 | 阿利基尼學(xué)院 | Allegheny College | $44,250 | 1013-1250 SAT2 22-29 ACT |
#77 | 古斯塔夫阿道爾夫?qū)W院 | Gustavus Adolphus College | $42,840 | 1080-1295 SAT2 24-30 ACT |
#77 | 諾克斯學(xué)院 | Knox College | $43,285 | 1170-1290 SAT2 23-29 ACT |
#77 | 圣約翰科技大學(xué) | St. John's University | $41,732 | 920-1140 SAT 23-28 ACT |
#77 | 威頓學(xué)院 | Wheaton College | $49,012 | 1100-1330 SAT2 25-30 ACT |
#77 | 沃佛德學(xué)院 | Wofford College | $40,245 | 1050-1260 SAT 23-29 ACT |
#83 | 大西洋學(xué)院 | College of the Atlantic | $43,542 | 1130-1350 SAT2 28-32 ACT |
#83 | 西爾斯代爾學(xué)院 | Hillsdale College | $25,522 | 1200-1410 SAT 27-31 ACT |
#83 | 圣約翰學(xué)院 | St. John's College | $51,148 | 1160-1420 SAT2 26-31 ACT |
#83 | 特蘭西瓦尼亞大學(xué) | Transylvania University | $35,830 | 1020-1300 SAT2 24-30 ACT |
#87 | 圣本尼迪克學(xué)院 | College of St. Benedict | $42,271 | 940-1160 SAT 22-27 ACT |
#87 | 路易克拉克大學(xué) | Lewis & Clark College | $46,894 | 1190-1390 SAT2 27-31 ACT |
#87 | 里德大學(xué) | Reed College | $49,940 | 1290-1480 SAT4 29-33 ACT |
#90 | 本寧頓學(xué)院 | Bennington College | $50,570 | 1140-1400 SAT2 26-31 ACT |
#90 | 康乃爾學(xué)院 | Cornell College | $39,900 | 1010-1300 SAT 23-29 ACT |
#90 | 路德學(xué)院 | Luther College | $40,040 | 970-1265 SAT 23-29 ACT |
#90 | 米爾薩普斯學(xué)院 | Millsaps College | $37,110 | 1045-1260 SAT 23-28 ACT |
#90 | 新佛羅里達(dá)學(xué)院 | New College of Florida | $29,944 (州外), $6,916 (州內(nèi)) | 1170-1380 SAT 27-31 ACT |
#95 | 俄亥俄衛(wèi)斯理大學(xué) | Ohio Wesleyan University | $44,090 | 1020-1250 SAT2 22-28 ACT |
#95 | 美國(guó)西南大學(xué) | Southwestern University | $39,060 | 1040-1270 SAT 23-29 ACT |
#95 | 圣瑪麗學(xué)院 | St. Mary's College | $38,880 | 970-1210 SAT 22-28 ACT |
#95 | 伍西努斯學(xué)院 | Ursinus College | $49,370 | 1040-1250 SAT2 23-30 ACT |
#99 | 奧古斯塔娜學(xué)院 | Augustana College | $39,621 | 1040-1330 SAT2 23-28 ACT |
#99 | 馬里蘭圣瑪麗學(xué)院 | St. Mary's College of Maryland | $29,340 (州外), $14,192 (州內(nèi)) | 1030-1260 SAT 22-28 ACT |
如想咨詢更多關(guān)于出國(guó)留學(xué)相關(guān)問題,可在線與威久留學(xué)專家聯(lián)系。
關(guān)注威久留學(xué)微信公眾平臺(tái)了解 最新、最全的留學(xué)資訊! |
掃一掃,免費(fèi)跟專家一對(duì)一電話溝通 |
相關(guān)推薦:
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****