【導讀】:最新U.S.News商學院MBA排名已經出爐,美國新聞與周刊根據其較好的評價體系和評價方法,各位可參考此排名。美國商學院申請的工作正在進行,威久高端申請顧問提醒各位,與就讀專業(yè)相比,你從事的工作經驗也同樣重要。
Rank | College Name |
#1 | Stanford University |
#2 | Harvard University |
#3 | Massachusetts Institute of Technology (Sloan) |
#3 | University of Pennsylvania (Wharton) |
#5 | Northwestern University (Kellogg) |
#5 | University of Chicago (Booth) |
#7 | Dartmouth College (Tuck) |
#7 | University of California--Berkeley (Haas) |
#9 | Columbia University |
#10 | New York University (Stern) |
#10 | Yale University |
#12 | Duke University (Fuqua) |
#13 | University of Virginia (Darden) |
#14 | University of California--Los Angeles (Anderson) |
#14 | University of Michigan--Ann Arbor (Ross) |
#16 | Cornell University (Johnson) |
#17 | University of Texas--Austin (McCombs) |
#18 | Carnegie Mellon University (Tepper) |
#19 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
#20 | Washington University in St. Louis (Olin) |
#21 | University of Minnesota--Twin Cities (Carlson) |
#21 | University of Southern California (Marshall) |
#23 | Emory University (Goizueta) |
#23 | Indiana University--Bloomington (Kelley) |
#25 | Georgetown University (McDonough) |
#25 | Ohio State University (Fisher) |
#27 | Arizona State University (Carey) |
#28 | Georgia Institute of Technology |
#28 | University of California--Davis |
#28 | University of Wisconsin--Madison |
#28 | Vanderbilt University (Owen) |
#32 | Brigham Young University (Marriott) |
#32 | Texas A&M University--College Station (Mays) |
#34 | Boston College (Carroll) |
#34 | Boston University |
#34 | Rice University (Jones) |
#37 | University of Illinois--Urbana-Champaign |
#37 | University of Notre Dame (Mendoza) |
#37 | University of Washington (Foster) |
#40 | Pennsylvania State University--University Park (Smeal) |
#40 | Tulane University (Freeman) |
#40 | University of California--Irvine (Merage) |
#40 | University of Iowa (Tippie) |
#40 | University of Texas--Dallas |
#45 | University of Maryland--College Park (Smith) |
#45 | University of Rochester (Simon) |
#47 | University of Florida (Hough) |
#47 | Wake Forest University (Babcock) |
#49 | Michigan State University (Broad) |
#49 | Purdue University--West Lafayette (Krannert) |
#51 | University of Arkansas--Fayetteville (Walton) |
#52 | Babson College (Olin) |
#52 | George Washington University |
#54 | University of Missouri--Columbia (Trulaske) |
#54 | University of South Carolina (Moore) |
#56 | Northeastern University |
#57 | Rutgers, the State University of New Jersey -- New Brunswick and Newark |
#57 | Southern Methodist University (Cox) |
#57 | University of Georgia (Terry) |
#60 | Baylor University (Hankamer) |
#60 | University of Massachusetts--Amherst (Isenberg) |
#60 | University of Tennessee--Knoxville |
#63 | Auburn University |
#63 | Claremont Graduate University (Drucker) |
#63 | Rochester Institute of Technology (Saunders) |
#63 | Temple University (Fox) |
#63 | University of Alabama (Manderson) |
#63 | University of Arizona (Eller) |
#69 | Iowa State University |
#69 | Syracuse University (Whitman) |
#69 | University of Colorado--Boulder (Leeds) |
#69 | University of Connecticut |
#73 | Bentley University (McCallum) |
#73 | Virginia Tech (Pamplin) |
#75 | Pepperdine University (Graziadio) |
#75 | Santa Clara University (Leavey) |
#75 | Thunderbird School of Global Management |
#75 | University at Buffalo--SUNY |
#75 | University of Cincinnati |
#80 | Case Western Reserve University (Weatherhead) |
#80 | Texas Christian University (Neeley) |
#80 | University of Utah (Eccles) |
#83 | College of William and Mary (Mason) |
#83 | North Carolina State University (Jenkins) |
#85 | CUNY Bernard M. Baruch College (Zicklin) |
#85 | University of Miami |
#85 | University of Pittsburgh (Katz) |
#85 | Worcester Polytechnic Institute |
#89 | DePaul University (Kellstadt) |
#89 | Louisiana State University--Baton Rouge (Ourso) |
#91 | Howard University |
#91 | University of Oklahoma (Price) |
#91 | University of Oregon (Lundquist) |
#94 | Florida State University |
#94 | St. Louis University (Cook) |
#94 | University of Houston (Bauer) |
#97 | Fordham University |
#97 | Miami University (Farmer) |
#97 | Oklahoma State University (Spears) |
#97 | Pace University (Lubin) |
#101 | Clarkson University |
#102 | University of Denver (Daniels) |
#102 | University of Kentucky (Gatton) |
#102 | University of Mississippi |
#105 | Hofstra University (Zarb) |
#105 | University of Kansas |
#107 | Abilene Christian University |
#107 | Binghamton University--SUNY |
#107 | Drexel University (LeBow) |
#107 | Portland State University |
#107 | Rollins College (Crummer) |
#107 | University of Hawaii--Manoa (Shidler) |
排名專業(yè)解析可以致電咨詢威久留學美國高端顧問.幫你專業(yè)解答申請要點及錄取要求:21-62883001
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****